πŸ₯¦ Calories in Vegetables and Vegetable Products

Full nutrition breakdown for vegetables β€” from leafy greens to root vegetables.

88 Foods
46 Avg. kcal/100g
3 Lowest kcal
361 Highest kcal

Highlights

🟒 Lowest Calories
Squash, pie pumpkin, peeled, seeded
3 kcal/100g
πŸ”΄ Highest Calories
Flour, potato
361 kcal/100g
πŸ’ͺ Most Protein
Flour, potato
8.11g protein/100g

All Vegetables and Vegetable Products β€” Sorted by Calories

Food Calories Protein Carbs Fat Fiber
Flour, potato 361 8.11g 79.9g 0.95g 5.4g
Flour, cassava 357 0.92g 87.3g 0.49g 4.83g
Onion rings, breaded, par fried 288 4.52g 36.3g 14.4g 2.4g
Garlic 143 6.62g 28.2g 0.38g 2.7g
Ketchup, restaurant 117 1.11g 26.8g 0.55g –g
Tomato, paste 104 4.23g 20.2g 0.73g 4.7g
Parsnips 87 1.27g 19.3g 0.54g 5.35g
Corn, sweet, yellow and white kernels, Β fresh 85 2.79g 14.7g 1.63g 2.43g
Potatoes, russet 84 2.27g 17.8g 0.36g –g
Peas, green, sweet 80 4.73g 12.7g 1.15g –g
Sweet potatoes, orange flesh 79 1.58g 17.3g 0.38g –g
Potatoes, red 76 2.06g 16.3g 0.25g –g
Potatoes, gold 74 1.81g 16g 0.26g –g
Brussels sprouts 59 3.98g 9.62g 0.56g 4.78g
Squash, winter, acorn 49 1.25g 10.5g 0.18g 2.64g
Carrots, mature 48 0.94g 10.3g 0.35g 3.1g
Squash, winter, butternut 48 1.15g 10.5g 0.17g 1.96g
Collards 47 2.97g 7.02g 0.77g 3.82g
Mushroom, king oyster 46 2.41g 8.5g 0.31g 3.01g
Beets 45 1.69g 8.79g 0.3g 3.12g
Onions, red 44 0.94g 9.93g 0.1g 2.2g
Mushrooms, shiitake 44 2.41g 8.17g 0.2g 4.17g
Mushroom, enoki 44 2.42g 8.14g 0.25g 2.94g
Mushroom, lion's mane 43 2.5g 7.59g 0.26g 4.38g
Mushroom, oyster 41 2.9g 6.94g 0.19g 2.85g
Carrots, baby 41 0.81g 9.08g 0.14g 2.69g
Tomato, puree 41 1.58g 8.04g 0.27g 1.97g
Mushroom, beech 40 2.18g 6.76g 0.45g 3.14g
Beans, snap, green 40 1.97g 7.41g 0.28g 3.01g
Mushroom, pioppini 39 3.5g 5.76g 0.24g 2.75g
Onions, yellow 38 0.83g 8.61g 0.05g 1.9g
Mushroom, maitake 38 2.2g 6.6g 0.27g 3.07g
Tomatoes, crushed 38 1.44g 7.14g 0.4g 1.94g
Carrots 37 0.81g 7.92g 0.47g 3.2g
Kale 36 2.94g 5.3g 1.21g –g
Kale 35 2.92g 4.42g 1.49g 4.1g
Onions, white 35 0.89g 7.68g 0.13g 1.2g
Cabbage, red 34 1.24g 6.79g 0.21g –g
Tomato, sauce 34 1.35g 6.33g 0.38g 1.64g
Turnips 34 0.95g 7.27g 0.12g 1.92g
Mushroom, portabella 32 2.75g 4.66g 0.31g 1.88g
Peppers, bell, orange 32 0.88g 6.7g 0.16g 0.97g
Broccoli 31 2.57g 6.27g 0.34g 2.4g
Mushrooms, white button 31 2.89g 4.08g 0.37g 1.72g
Peppers, bell, yellow 31 0.82g 6.6g 0.12g 1.07g
Peppers, bell, red 31 0.9g 6.65g 0.13g 1.16g
Cabbage, green 31 0.96g 6.38g 0.23g –g
Arugula, baby 31 1.65g 5.37g 0.33g 2.28g
Mushroom, crimini 30 3.09g 4.01g 0.2g 1.78g
Peppers, serrano, seeded 29 0.86g 6.14g 0.14g 2.52g
Spinach, mature 28 2.91g 2.64g 0.6g 1.59g
Cauliflower 28 1.64g 4.72g 0.24g 1.95g
Asparagus, green 28 1.44g 5.1g 0.22g 1.88g
Peppers, poblano, seeded 28 1.43g 5.14g 0.19g 2.07g
Tomatoes, grape 27 0.83g 5.51g 0.63g 2.1g
Spinach, baby 27 2.85g 2.41g 0.62g 1.56g
Fennel, bulb 27 0.92g 5.49g 0.14g 2.05g
Eggplant 26 0.85g 5.4g 0.12g 2.45g
Beet greens 26 1.61g 4.66g 0.14g 2.58g
Radicchio 26 1.31g 4.96g 0.14g 2.11g
Peppers, banana or Hungarian wax, seeded 24 0.72g 4.97g 0.13g 1.79g
Peppers, jalapeno, seeded 24 0.62g 5.08g 0.15g 1.72g
Tomato juice 23 0.86g 4.32g 0.29g –g
Peppers, bell, green 23 0.72g 4.78g 0.11g 0.94g
Tomatoes, whole 23 0.87g 4.29g 0.21g 0.87g
Tomato, roma 22 0.7g 3.84g 0.43g 0.97g
Lettuce, leaf, green 22 1.09g 4.07g 0.16g –g
Squash, summer, yellow, includes skin 22 0.89g 4.39g 0.14g 0.96g
Beans, snap, green 21 1.04g 4.11g 0.39g –g
Lettuce, romaine, green 21 0.98g 4.06g 0.07g –g
Cabbage, bok choy 20 1.02g 3.51g 0.23g 1.26g
Radishes, red 20 0.66g 4.06g 0.08g 1.31g
Squash, summer, green, zucchini, includes skin 19 0.98g 3.27g 0.21g 0.75g
Tomatoes 18 0.84g 3.32g 0.5g –g
Lettuce, leaf, red 18 0.88g 3.26g 0.11g –g
Lettuce, cos or romaine 17 1.24g 3.24g 0.26g 1.8g
Lettuce, iceberg 17 0.74g 3.37g 0.07g –g
Celery 17 0.49g 3.32g 0.16g –g
Cucumber 16 0.63g 2.95g 0.18g –g
Pickles, cucumber, dill or kosher dill 12 0.48g 1.99g 0.43g 1g
Leeks, bulb and greens, root removed 6 1.47g –g –g 3g
Shallots, bulb, peeled, root removed 6 1.38g –g –g 2.2g
Rutabaga, peeled 4 0.89g –g –g 2.9g
Tomatillos, dehusked 4 1.06g –g –g 1.7g
Cabbage, napa, leaf, destemmed 4 1.06g –g –g 1.2g
Squash, pie pumpkin, peeled, seeded 3 0.85g –g –g 2.3g
Squash, spaghetti, peeled, seeded 3 0.79g –g –g 1.4g
Green onion, (scallion), bulb and greens, root removed 3 0.67g –g –g 2.3g

All values per 100g Β· Source: USDA FoodData Central Foundation Foods

Browse Vegetables and Vegetable Products

🍎

Track this in CalRay β€” for free

Snap a photo of any meal. CalRay's AI identifies it and logs calories and macros instantly.

More Food Categories