P 8.11g C 79.9g F 0.95g
88 Foods
47 Avg. kcal/100g
3 Lowest kcal
361 Highest kcal
Highlights
All Vegetables and Vegetable Products — Sorted by Calories
| Food | Calories | Protein | Carbs | Fat | Fiber |
|---|---|---|---|---|---|
Flour, potato | 361 | 8.11g | 79.9g | 0.95g | 5.4g |
Flour, cassava | 357 | 0.92g | 87.3g | 0.49g | 4.83g |
Onion rings, breaded, par fried | 288 | 4.52g | 36.3g | 14.4g | 2.4g |
Garlic | 143 | 6.62g | 28.2g | 0.38g | 2.7g |
Ketchup, restaurant | 117 | 1.11g | 26.8g | 0.55g | –g |
Tomato, paste | 104 | 4.23g | 20.2g | 0.73g | 4.7g |
Parsnips | 87 | 1.27g | 19.3g | 0.54g | 5.35g |
Corn, sweet, yellow and white kernels, fresh | 85 | 2.79g | 14.7g | 1.63g | 2.43g |
Potatoes, russet | 84 | 2.27g | 17.8g | 0.36g | –g |
Peas, green, sweet | 80 | 4.73g | 12.7g | 1.15g | –g |
Sweet potatoes, orange flesh | 79 | 1.58g | 17.3g | 0.38g | –g |
Potatoes, red | 76 | 2.06g | 16.3g | 0.25g | –g |
Potatoes, gold | 74 | 1.81g | 16g | 0.26g | –g |
Leeks, bulb and greens, root removed | 61 | 1.47g | 14.15g | 0.3g | 3g |
Brussels sprouts | 59 | 3.98g | 9.62g | 0.56g | 4.78g |
Squash, winter, acorn | 49 | 1.25g | 10.5g | 0.18g | 2.64g |
Carrots, mature | 48 | 0.94g | 10.3g | 0.35g | 3.1g |
Squash, winter, butternut | 48 | 1.15g | 10.5g | 0.17g | 1.96g |
Collards | 47 | 2.97g | 7.02g | 0.77g | 3.82g |
Mushroom, king oyster | 46 | 2.41g | 8.5g | 0.31g | 3.01g |
Beets | 45 | 1.69g | 8.79g | 0.3g | 3.12g |
Onions, red | 44 | 0.94g | 9.93g | 0.1g | 2.2g |
Mushrooms, shiitake | 44 | 2.41g | 8.17g | 0.2g | 4.17g |
Mushroom, enoki | 44 | 2.42g | 8.14g | 0.25g | 2.94g |
Mushroom, lion's mane | 43 | 2.5g | 7.59g | 0.26g | 4.38g |
Mushroom, oyster | 41 | 2.9g | 6.94g | 0.19g | 2.85g |
Carrots, baby | 41 | 0.81g | 9.08g | 0.14g | 2.69g |
Tomato, puree | 41 | 1.58g | 8.04g | 0.27g | 1.97g |
Mushroom, beech | 40 | 2.18g | 6.76g | 0.45g | 3.14g |
Beans, snap, green | 40 | 1.97g | 7.41g | 0.28g | 3.01g |
Mushroom, pioppini | 39 | 3.5g | 5.76g | 0.24g | 2.75g |
Onions, yellow | 38 | 0.83g | 8.61g | 0.05g | 1.9g |
Mushroom, maitake | 38 | 2.2g | 6.6g | 0.27g | 3.07g |
Tomatoes, crushed | 38 | 1.44g | 7.14g | 0.4g | 1.94g |
Carrots | 37 | 0.81g | 7.92g | 0.47g | 3.2g |
Kale | 36 | 2.94g | 5.3g | 1.21g | –g |
Kale | 35 | 2.92g | 4.42g | 1.49g | 4.1g |
Onions, white | 35 | 0.89g | 7.68g | 0.13g | 1.2g |
Cabbage, red | 34 | 1.24g | 6.79g | 0.21g | –g |
Tomato, sauce | 34 | 1.35g | 6.33g | 0.38g | 1.64g |
Turnips | 34 | 0.95g | 7.27g | 0.12g | 1.92g |
Mushroom, portabella | 32 | 2.75g | 4.66g | 0.31g | 1.88g |
Peppers, bell, orange | 32 | 0.88g | 6.7g | 0.16g | 0.97g |
Green onion, (scallion), bulb and greens, root removed | 32 | 0.67g | 7.34g | 0.19g | 2.3g |
Broccoli | 31 | 2.57g | 6.27g | 0.34g | 2.4g |
Mushrooms, white button | 31 | 2.89g | 4.08g | 0.37g | 1.72g |
Peppers, bell, yellow | 31 | 0.82g | 6.6g | 0.12g | 1.07g |
Peppers, bell, red | 31 | 0.9g | 6.65g | 0.13g | 1.16g |
Cabbage, green | 31 | 0.96g | 6.38g | 0.23g | –g |
Arugula, baby | 31 | 1.65g | 5.37g | 0.33g | 2.28g |
Mushroom, crimini | 30 | 3.09g | 4.01g | 0.2g | 1.78g |
Peppers, serrano, seeded | 29 | 0.86g | 6.14g | 0.14g | 2.52g |
Spinach, mature | 28 | 2.91g | 2.64g | 0.6g | 1.59g |
Cauliflower | 28 | 1.64g | 4.72g | 0.24g | 1.95g |
Asparagus, green | 28 | 1.44g | 5.1g | 0.22g | 1.88g |
Peppers, poblano, seeded | 28 | 1.43g | 5.14g | 0.19g | 2.07g |
Tomatoes, grape | 27 | 0.83g | 5.51g | 0.63g | 2.1g |
Spinach, baby | 27 | 2.85g | 2.41g | 0.62g | 1.56g |
Fennel, bulb | 27 | 0.92g | 5.49g | 0.14g | 2.05g |
Eggplant | 26 | 0.85g | 5.4g | 0.12g | 2.45g |
Beet greens | 26 | 1.61g | 4.66g | 0.14g | 2.58g |
Radicchio | 26 | 1.31g | 4.96g | 0.14g | 2.11g |
Peppers, banana or Hungarian wax, seeded | 24 | 0.72g | 4.97g | 0.13g | 1.79g |
Peppers, jalapeno, seeded | 24 | 0.62g | 5.08g | 0.15g | 1.72g |
Tomato juice | 23 | 0.86g | 4.32g | 0.29g | –g |
Peppers, bell, green | 23 | 0.72g | 4.78g | 0.11g | 0.94g |
Tomatoes, whole | 23 | 0.87g | 4.29g | 0.21g | 0.87g |
Tomato, roma | 22 | 0.7g | 3.84g | 0.43g | 0.97g |
Lettuce, leaf, green | 22 | 1.09g | 4.07g | 0.16g | –g |
Squash, summer, yellow, includes skin | 22 | 0.89g | 4.39g | 0.14g | 0.96g |
Beans, snap, green | 21 | 1.04g | 4.11g | 0.39g | –g |
Lettuce, romaine, green | 21 | 0.98g | 4.06g | 0.07g | –g |
Cabbage, bok choy | 20 | 1.02g | 3.51g | 0.23g | 1.26g |
Radishes, red | 20 | 0.66g | 4.06g | 0.08g | 1.31g |
Squash, summer, green, zucchini, includes skin | 19 | 0.98g | 3.27g | 0.21g | 0.75g |
Tomatoes | 18 | 0.84g | 3.32g | 0.5g | –g |
Lettuce, leaf, red | 18 | 0.88g | 3.26g | 0.11g | –g |
Lettuce, cos or romaine | 17 | 1.24g | 3.24g | 0.26g | 1.8g |
Lettuce, iceberg | 17 | 0.74g | 3.37g | 0.07g | –g |
Celery | 17 | 0.49g | 3.32g | 0.16g | –g |
Cucumber | 16 | 0.63g | 2.95g | 0.18g | –g |
Pickles, cucumber, dill or kosher dill | 12 | 0.48g | 1.99g | 0.43g | 1g |
Shallots, bulb, peeled, root removed | 6 | 1.38g | –g | –g | 2.2g |
Rutabaga, peeled | 4 | 0.89g | –g | –g | 2.9g |
Tomatillos, dehusked | 4 | 1.06g | –g | –g | 1.7g |
Cabbage, napa, leaf, destemmed | 4 | 1.06g | –g | –g | 1.2g |
Squash, pie pumpkin, peeled, seeded | 3 | 0.85g | –g | –g | 2.3g |
Squash, spaghetti, peeled, seeded | 3 | 0.79g | –g | –g | 1.4g |
All values per 100g · Source: USDA FoodData Central Foundation Foods
Browse Vegetables and Vegetable Products
P 0.92g C 87.3g F 0.49g
P 4.52g C 36.3g F 14.4g
P 6.62g C 28.2g F 0.38g
P 1.11g C 26.8g F 0.55g
P 4.23g C 20.2g F 0.73g
P 1.27g C 19.3g F 0.54g
P 2.79g C 14.7g F 1.63g
P 2.27g C 17.8g F 0.36g
P 4.73g C 12.7g F 1.15g
P 1.58g C 17.3g F 0.38g
P 2.06g C 16.3g F 0.25g
P 1.81g C 16g F 0.26g
P 1.47g C 14.15g F 0.3g
P 3.98g C 9.62g F 0.56g
P 1.25g C 10.5g F 0.18g
P 0.94g C 10.3g F 0.35g
P 1.15g C 10.5g F 0.17g
P 2.97g C 7.02g F 0.77g
P 2.41g C 8.5g F 0.31g
P 1.69g C 8.79g F 0.3g
P 0.94g C 9.93g F 0.1g
P 2.41g C 8.17g F 0.2g
P 2.42g C 8.14g F 0.25g
P 2.5g C 7.59g F 0.26g
P 2.9g C 6.94g F 0.19g
P 0.81g C 9.08g F 0.14g
P 1.58g C 8.04g F 0.27g
P 2.18g C 6.76g F 0.45g
P 1.97g C 7.41g F 0.28g
P 3.5g C 5.76g F 0.24g
P 0.83g C 8.61g F 0.05g
P 2.2g C 6.6g F 0.27g
P 1.44g C 7.14g F 0.4g
P 0.81g C 7.92g F 0.47g
P 2.94g C 5.3g F 1.21g
P 2.92g C 4.42g F 1.49g
P 0.89g C 7.68g F 0.13g
P 1.24g C 6.79g F 0.21g
P 1.35g C 6.33g F 0.38g
P 0.95g C 7.27g F 0.12g
P 2.75g C 4.66g F 0.31g
P 0.88g C 6.7g F 0.16g
P 0.67g C 7.34g F 0.19g
P 2.57g C 6.27g F 0.34g
P 2.89g C 4.08g F 0.37g
P 0.82g C 6.6g F 0.12g
P 0.9g C 6.65g F 0.13g
P 0.96g C 6.38g F 0.23g
P 1.65g C 5.37g F 0.33g
P 3.09g C 4.01g F 0.2g
P 0.86g C 6.14g F 0.14g
P 2.91g C 2.64g F 0.6g
P 1.64g C 4.72g F 0.24g
P 1.44g C 5.1g F 0.22g
P 1.43g C 5.14g F 0.19g
P 0.83g C 5.51g F 0.63g
P 2.85g C 2.41g F 0.62g
P 0.92g C 5.49g F 0.14g
P 0.85g C 5.4g F 0.12g
P 1.61g C 4.66g F 0.14g
P 1.31g C 4.96g F 0.14g
P 0.72g C 4.97g F 0.13g
P 0.62g C 5.08g F 0.15g
P 0.86g C 4.32g F 0.29g
P 0.72g C 4.78g F 0.11g
P 0.87g C 4.29g F 0.21g
P 0.7g C 3.84g F 0.43g
P 1.09g C 4.07g F 0.16g
P 0.89g C 4.39g F 0.14g
P 1.04g C 4.11g F 0.39g
P 0.98g C 4.06g F 0.07g
P 1.02g C 3.51g F 0.23g
P 0.66g C 4.06g F 0.08g
P 0.98g C 3.27g F 0.21g
P 0.84g C 3.32g F 0.5g
P 0.88g C 3.26g F 0.11g
P 1.24g C 3.24g F 0.26g
P 0.74g C 3.37g F 0.07g
P 0.49g C 3.32g F 0.16g
P 0.63g C 2.95g F 0.18g
P 0.48g C 1.99g F 0.43g
P 1.38g
P 0.89g
P 1.06g
P 1.06g
P 0.85g
P 0.79g
Track this in CalRay — for free
Snap a photo of any meal. CalRay's AI identifies it and logs calories and macros instantly.
More Food Categories
🍎 Fruits & Fruit Juices 50 foods 🥚 Dairy & Egg 42 foods 🍚 Cereal Grains & Pasta 41 foods 🫘 Legumes & Legume 37 foods 🐟 Finfish & Shellfish 23 foods 🥜 Nut & Seed 19 foods 🥩 Beef 15 foods 🍗 Poultry 11 foods 🫒 Fats & Oils 9 foods 🥓 Pork 7 foods 🌭 Sausages & Luncheon Meats 6 foods 🍽️ Restaurant Foods 4 foods 🥛 Beverages 3 foods 🌿 Spices & Herbs 2 foods 🍲 Soups, Sauces, & Gravies 2 foods 🫀 Lamb, Veal, & Game 2 foods 🍞 Baked 1 foods 🍬 Sweets 1 foods
Flour, potato
Flour, cassava
Onion rings, breaded, par fried
Garlic
Ketchup, restaurant
Tomato, paste
Parsnips
Corn, sweet, yellow and white kernels, fresh
Potatoes, russet
Peas, green, sweet
Sweet potatoes, orange flesh
Potatoes, red
Potatoes, gold
Leeks, bulb and greens, root removed
Brussels sprouts
Squash, winter, acorn
Carrots, mature
Squash, winter, butternut
Collards
Mushroom, king oyster
Beets
Onions, red
Mushrooms, shiitake
Mushroom, enoki
Mushroom, lion's mane
Mushroom, oyster
Carrots, baby
Tomato, puree
Mushroom, beech
Beans, snap, green
Mushroom, pioppini
Onions, yellow
Mushroom, maitake
Tomatoes, crushed
Carrots
Kale
Kale
Onions, white
Cabbage, red
Tomato, sauce
Turnips
Mushroom, portabella
Peppers, bell, orange
Green onion, (scallion), bulb and greens, root removed
Broccoli
Mushrooms, white button
Peppers, bell, yellow
Peppers, bell, red
Cabbage, green
Arugula, baby
Mushroom, crimini
Peppers, serrano, seeded
Spinach, mature
Cauliflower
Asparagus, green
Peppers, poblano, seeded
Tomatoes, grape
Spinach, baby
Fennel, bulb
Eggplant
Beet greens
Radicchio
Peppers, banana or Hungarian wax, seeded
Peppers, jalapeno, seeded
Tomato juice
Peppers, bell, green
Tomatoes, whole
Tomato, roma
Lettuce, leaf, green
Squash, summer, yellow, includes skin
Beans, snap, green
Lettuce, romaine, green
Cabbage, bok choy
Radishes, red
Squash, summer, green, zucchini, includes skin
Tomatoes
Lettuce, leaf, red
Lettuce, cos or romaine
Lettuce, iceberg
Celery
Cucumber
Pickles, cucumber, dill or kosher dill
Shallots, bulb, peeled, root removed
Rutabaga, peeled
Tomatillos, dehusked
Cabbage, napa, leaf, destemmed
Squash, pie pumpkin, peeled, seeded
Squash, spaghetti, peeled, seeded