P 18.7g C 0g F 20g
15 Foods
176 Avg. kcal/100g
122 Lowest kcal
255 Highest kcal
Highlights
All Beef Products โ Sorted by Calories
| Food | Calories | Protein | Carbs | Fat | Fiber |
|---|---|---|---|---|---|
Beef ribeye, steak | 255 | 18.7g | 0g | 20g | โg |
Beef ground, 80% lean meat / 20% fat | 245 | 17.5g | 0g | 19.4g | โg |
Beef chuck, roast | 234 | 18.4g | 0g | 17.8g | โg |
Beef short loin, t-bone steak, bone-in | 219 | 27.3g | 0g | 11.4g | โg |
Beef short loin (NY strip steak) | 190 | 21.3g | 0.22g | 11.5g | โg |
Beef ground, 90% lean meat / 10% fat | 188 | 18.2g | 0g | 12.8g | โg |
Beef loin, tenderloin roast | 176 | 27.7g | 0g | 6.36g | โg |
Beef flank, steak | 165 | 20.1g | 0g | 9.4g | โg |
Beef loin, top loin steak | 155 | 22.8g | 0g | 6.39g | โg |
Beef short loin, porterhouse steak | 145 | 22.7g | 0g | 5.32g | โg |
Beef tenderloin steak | 143 | 21.1g | 0.18g | 6.46g | โg |
Beef round, top round | 141 | 21.5g | 0.85g | 5.7g | โg |
Beef top sirloin steak | 140 | 22g | 0.22g | 5.71g | โg |
Beef round, top round roast | 123 | 23.7g | 0g | 2.41g | โg |
Beef round, eye of round roast | 122 | 23.4g | 0g | 2.48g | โg |
All values per 100g ยท Source: USDA FoodData Central Foundation Foods
Browse Beef Products
P 17.5g C 0g F 19.4g
P 18.4g C 0g F 17.8g
P 27.3g C 0g F 11.4g
P 21.3g C 0.22g F 11.5g
P 18.2g C 0g F 12.8g
P 27.7g C 0g F 6.36g
P 20.1g C 0g F 9.4g
P 22.8g C 0g F 6.39g
P 22.7g C 0g F 5.32g
P 21.1g C 0.18g F 6.46g
P 21.5g C 0.85g F 5.7g
P 22g C 0.22g F 5.71g
P 23.7g C 0g F 2.41g
P 23.4g C 0g F 2.48g
Track this in CalRay โ for free
Snap a photo of any meal. CalRay's AI identifies it and logs calories and macros instantly.
More Food Categories
๐ฅฆ Vegetables & Vegetable 88 foods ๐ Fruits & Fruit Juices 50 foods ๐ฅ Dairy & Egg 42 foods ๐ Cereal Grains & Pasta 41 foods ๐ซ Legumes & Legume 37 foods ๐ Finfish & Shellfish 23 foods ๐ฅ Nut & Seed 19 foods ๐ Poultry 11 foods ๐ซ Fats & Oils 9 foods ๐ฅ Pork 7 foods ๐ญ Sausages & Luncheon Meats 6 foods ๐ฝ๏ธ Restaurant Foods 4 foods ๐ฅ Beverages 3 foods ๐ฟ Spices & Herbs 2 foods ๐ฒ Soups, Sauces, & Gravies 2 foods ๐ซ Lamb, Veal, & Game 2 foods ๐ Baked 1 foods ๐ฌ Sweets 1 foods
Beef ribeye, steak
Beef ground, 80% lean meat / 20% fat
Beef chuck, roast
Beef short loin, t-bone steak, bone-in
Beef short loin (NY strip steak)
Beef ground, 90% lean meat / 10% fat
Beef loin, tenderloin roast
Beef flank, steak
Beef loin, top loin steak
Beef short loin, porterhouse steak
Beef tenderloin steak
Beef round, top round
Beef top sirloin steak
Beef round, top round roast
Beef round, eye of round roast