P 9.96g C 12.7g F 73.3g
19 Foods
616 Avg. kcal/100g
385 Lowest kcal
750 Highest kcal
Highlights
All Nut and Seed Products โ Sorted by Calories
| Food | Calories | Protein | Carbs | Fat | Fiber |
|---|---|---|---|---|---|
Nuts, pecans, halves | 750 | 9.96g | 12.7g | 73.3g | 5.79g |
Nuts, walnuts, English, halves | 729 | 14.6g | 10.9g | 69.7g | 5.21g |
Nuts, macadamia nuts | 712 | 7.79g | 24.1g | 64.9g | 7.56g |
Sesame butter, creamy | 697 | 19.7g | 14.2g | 62.4g | 8.37g |
Nuts, pine nuts | 689 | 15.7g | 18.6g | 61.3g | 3.94g |
Nuts, brazilnuts | 663 | 15g | 21.6g | 57.4g | 5.98g |
Almond butter, creamy | 645 | 20.8g | 21.2g | 53g | 9.72g |
Nuts, hazelnuts or filberts | 642 | 13.5g | 26.5g | 53.5g | 8.41g |
Nuts, almonds, whole | 626 | 21.5g | 20g | 51.1g | 10.8g |
Flour, almond | 621 | 26.2g | 16.2g | 50.2g | 9.27g |
Nuts, almonds, dry roasted | 620 | 20.4g | 16.2g | 57.8g | 11g |
Seeds, sunflower seed kernels, dry roasted | 612 | 21g | 17.1g | 56.1g | 10.3g |
Seeds, sunflower seed, kernel | 609 | 18.9g | 24.5g | 48.4g | 7.22g |
Nuts, pistachio nuts | 598 | 20.5g | 27.7g | 45g | 6.97g |
Nuts, cashew nuts | 565 | 17.4g | 36.3g | 38.9g | 4.1g |
Seeds, pumpkin seeds (pepitas) | 554 | 29.9g | 18.7g | 40g | 5.08g |
Flaxseed, ground | 545 | 18g | 34.4g | 37.3g | 23.1g |
Flour, coconut | 438 | 16.1g | 58.9g | 15.3g | 34.2g |
Flour, chestnut | 385 | 5.29g | 80.5g | 4.64g | 8.71g |
All values per 100g ยท Source: USDA FoodData Central Foundation Foods
Browse Nut and Seed Products
P 14.6g C 10.9g F 69.7g
P 7.79g C 24.1g F 64.9g
P 19.7g C 14.2g F 62.4g
P 15.7g C 18.6g F 61.3g
P 15g C 21.6g F 57.4g
P 20.8g C 21.2g F 53g
P 13.5g C 26.5g F 53.5g
P 21.5g C 20g F 51.1g
P 26.2g C 16.2g F 50.2g
P 20.4g C 16.2g F 57.8g
P 21g C 17.1g F 56.1g
P 18.9g C 24.5g F 48.4g
P 20.5g C 27.7g F 45g
P 17.4g C 36.3g F 38.9g
P 29.9g C 18.7g F 40g
P 18g C 34.4g F 37.3g
P 16.1g C 58.9g F 15.3g
P 5.29g C 80.5g F 4.64g
Track this in CalRay โ for free
Snap a photo of any meal. CalRay's AI identifies it and logs calories and macros instantly.
More Food Categories
๐ฅฆ Vegetables & Vegetable 88 foods ๐ Fruits & Fruit Juices 50 foods ๐ฅ Dairy & Egg 42 foods ๐ Cereal Grains & Pasta 41 foods ๐ซ Legumes & Legume 37 foods ๐ Finfish & Shellfish 23 foods ๐ฅฉ Beef 15 foods ๐ Poultry 11 foods ๐ซ Fats & Oils 9 foods ๐ฅ Pork 7 foods ๐ญ Sausages & Luncheon Meats 6 foods ๐ฝ๏ธ Restaurant Foods 4 foods ๐ฅ Beverages 3 foods ๐ฟ Spices & Herbs 2 foods ๐ฒ Soups, Sauces, & Gravies 2 foods ๐ซ Lamb, Veal, & Game 2 foods ๐ Baked 1 foods ๐ฌ Sweets 1 foods
Nuts, pecans, halves
Nuts, walnuts, English, halves
Nuts, macadamia nuts
Sesame butter, creamy
Nuts, pine nuts
Nuts, brazilnuts
Almond butter, creamy
Nuts, hazelnuts or filberts
Nuts, almonds, whole
Flour, almond
Nuts, almonds, dry roasted
Seeds, sunflower seed kernels, dry roasted
Seeds, sunflower seed, kernel
Nuts, pistachio nuts
Nuts, cashew nuts
Seeds, pumpkin seeds (pepitas)
Flaxseed, ground
Flour, coconut
Flour, chestnut