P 9.96g C 12.7g F 73.3g
45 Foods
596 Avg. kcal/100g
385 Lowest kcal
750 Highest kcal
Highlights
All Nut and Seed Products — Sorted by Calories
| Food | Calories | Protein | Carbs | Fat | Fiber |
|---|---|---|---|---|---|
Nuts, pecans, halves | 750 | 9.96g | 12.7g | 73.3g | 5.79g |
Nuts, walnuts, English, halves | 729 | 14.6g | 10.9g | 69.7g | 5.21g |
Nuts, macadamia nuts | 712 | 7.79g | 24.1g | 64.9g | 7.56g |
Sesame butter, creamy | 697 | 19.7g | 14.2g | 62.4g | 8.37g |
Nuts, pine nuts | 689 | 15.7g | 18.6g | 61.3g | 3.94g |
Nuts, brazilnuts | 663 | 15g | 21.6g | 57.4g | 5.98g |
Walnuts | 654 | 15.23g | 13.71g | 65.21g | –g |
English Walnuts | 654 | 15.23g | 13.71g | 65.21g | –g |
Almond butter, creamy | 645 | 20.8g | 21.2g | 53g | 9.72g |
Nuts, hazelnuts or filberts | 642 | 13.5g | 26.5g | 53.5g | 8.41g |
Almond Butter Nuts (Without Salt Added) | 633 | 15.08g | 21.22g | 59.1g | –g |
Nuts, almonds, whole | 626 | 21.5g | 20g | 51.1g | 10.8g |
Flour, almond | 621 | 26.2g | 16.2g | 50.2g | 9.27g |
Nuts, almonds, dry roasted | 620 | 20.4g | 16.2g | 57.8g | 11g |
Dried Black Walnuts | 618 | 24.06g | 9.91g | 59g | –g |
Seeds, sunflower seed kernels, dry roasted | 612 | 21g | 17.1g | 56.1g | 10.3g |
Seeds, sunflower seed, kernel | 609 | 18.9g | 24.5g | 48.4g | 7.22g |
Peanuts in Shell (Shell Not Eaten) | 599 | 28.03g | 15.26g | 52.5g | –g |
Nuts, pistachio nuts | 598 | 20.5g | 27.7g | 45g | 6.97g |
Dry Roasted Almonds (with Salt Added) | 597 | 22.09g | 19.29g | 52.83g | –g |
Dry Roasted Unsalted Almonds | 597 | 22.09g | 19.29g | 52.83g | –g |
Dry Roasted Salted Almonds | 597 | 22.09g | 19.29g | 52.83g | –g |
Dry Roasted Almonds (Without Salt Added) | 597 | 22.09g | 19.29g | 52.83g | –g |
Chunky Peanut Butter (Without Salt) | 589 | 24.06g | 21.57g | 49.94g | –g |
Peanut Butter | 588 | 25.09g | 19.56g | 50.39g | –g |
Dry Roasted Unsalted Peanuts | 585 | 23.68g | 21.51g | 49.66g | –g |
Dry Roasted Peanuts (with Salt) | 585 | 23.68g | 21.51g | 49.66g | –g |
Roasted Salted Cashew Nuts | 581 | 16.84g | 30.16g | 47.77g | –g |
Oil Roasted Cashew Nuts | 581 | 16.84g | 30.16g | 47.77g | –g |
Roasted Unsalted Cashew Nuts | 580 | 16.84g | 29.87g | 47.77g | –g |
Oil Roasted Spanish Peanuts (with Salt) | 579 | 28.01g | 17.45g | 49.04g | –g |
Oil Roasted Spanish Peanuts (Without Salt) | 579 | 28.01g | 17.45g | 49.04g | –g |
Almonds | 578 | 21.26g | 19.74g | 50.64g | –g |
Oil Roasted Virginia Peanuts (Without Salt) | 578 | 25.87g | 19.86g | 48.62g | –g |
Valencia Peanuts | 570 | 25.09g | 20.91g | 47.58g | –g |
Nuts, cashew nuts | 565 | 17.4g | 36.3g | 38.9g | 4.1g |
Virginia Peanuts | 563 | 25.19g | 16.54g | 48.75g | –g |
Seeds, pumpkin seeds (pepitas) | 554 | 29.9g | 18.7g | 40g | 5.08g |
Cashew Nuts | 553 | 18.22g | 30.19g | 43.85g | –g |
Flaxseed, ground | 545 | 18g | 34.4g | 37.3g | 23.1g |
Milk Chocolate Coated Peanuts | 519 | 13.1g | 49.4g | 33.5g | –g |
Chocolate Covered Peanuts | 519 | 13.1g | 49.4g | 33.5g | –g |
Almond Paste (Marzipan Paste) | 458 | 9g | 47.81g | 27.74g | –g |
Flour, coconut | 438 | 16.1g | 58.9g | 15.3g | 34.2g |
Flour, chestnut | 385 | 5.29g | 80.5g | 4.64g | 8.71g |
All values per 100g · Source: USDA FoodData Central Foundation Foods
Browse Nut and Seed Products
P 14.6g C 10.9g F 69.7g
P 7.79g C 24.1g F 64.9g
P 19.7g C 14.2g F 62.4g
P 15.7g C 18.6g F 61.3g
P 15g C 21.6g F 57.4g
P 15.23g C 13.71g F 65.21g
P 15.23g C 13.71g F 65.21g
P 20.8g C 21.2g F 53g
P 13.5g C 26.5g F 53.5g
P 15.08g C 21.22g F 59.1g
P 21.5g C 20g F 51.1g
P 26.2g C 16.2g F 50.2g
P 20.4g C 16.2g F 57.8g
P 24.06g C 9.91g F 59g
P 21g C 17.1g F 56.1g
P 18.9g C 24.5g F 48.4g
P 28.03g C 15.26g F 52.5g
P 20.5g C 27.7g F 45g
P 22.09g C 19.29g F 52.83g
P 22.09g C 19.29g F 52.83g
P 22.09g C 19.29g F 52.83g
P 22.09g C 19.29g F 52.83g
P 24.06g C 21.57g F 49.94g
P 25.09g C 19.56g F 50.39g
P 23.68g C 21.51g F 49.66g
P 23.68g C 21.51g F 49.66g
P 16.84g C 30.16g F 47.77g
P 16.84g C 30.16g F 47.77g
P 16.84g C 29.87g F 47.77g
P 28.01g C 17.45g F 49.04g
P 28.01g C 17.45g F 49.04g
P 21.26g C 19.74g F 50.64g
P 25.87g C 19.86g F 48.62g
P 25.09g C 20.91g F 47.58g
P 17.4g C 36.3g F 38.9g
P 25.19g C 16.54g F 48.75g
P 29.9g C 18.7g F 40g
P 18.22g C 30.19g F 43.85g
P 18g C 34.4g F 37.3g
P 13.1g C 49.4g F 33.5g
P 13.1g C 49.4g F 33.5g
P 9g C 47.81g F 27.74g
P 16.1g C 58.9g F 15.3g
P 5.29g C 80.5g F 4.64g
Track this in CalRay — for free
Snap a photo of any meal. CalRay's AI identifies it and logs calories and macros instantly.
More Food Categories
🥦 Vegetables & Vegetable 88 foods 🍎 Fruits & Fruit Juices 50 foods 🥚 Dairy & Egg 42 foods 🍚 Cereal Grains & Pasta 41 foods 🫘 Legumes & Legume 37 foods 🐟 Finfish & Shellfish 23 foods 🥩 Beef 15 foods 🍗 Poultry 11 foods 🫒 Fats & Oils 9 foods 🥓 Pork 7 foods 🌭 Sausages & Luncheon Meats 6 foods 🍽️ Restaurant Foods 4 foods 🥛 Beverages 3 foods 🌿 Spices & Herbs 2 foods 🍲 Soups, Sauces, & Gravies 2 foods 🫀 Lamb, Veal, & Game 2 foods 🍞 Baked 1 foods 🍬 Sweets 1 foods
Nuts, pecans, halves
Nuts, walnuts, English, halves
Nuts, macadamia nuts
Sesame butter, creamy
Nuts, pine nuts
Nuts, brazilnuts
Walnuts
English Walnuts
Almond butter, creamy
Nuts, hazelnuts or filberts
Almond Butter Nuts (Without Salt Added)
Nuts, almonds, whole
Flour, almond
Nuts, almonds, dry roasted
Dried Black Walnuts
Seeds, sunflower seed kernels, dry roasted
Seeds, sunflower seed, kernel
Peanuts in Shell (Shell Not Eaten)
Nuts, pistachio nuts
Dry Roasted Almonds (with Salt Added)
Dry Roasted Unsalted Almonds
Dry Roasted Salted Almonds
Dry Roasted Almonds (Without Salt Added)
Chunky Peanut Butter (Without Salt)
Peanut Butter
Dry Roasted Unsalted Peanuts
Dry Roasted Peanuts (with Salt)
Roasted Salted Cashew Nuts
Oil Roasted Cashew Nuts
Roasted Unsalted Cashew Nuts
Oil Roasted Spanish Peanuts (with Salt)
Oil Roasted Spanish Peanuts (Without Salt)
Almonds
Oil Roasted Virginia Peanuts (Without Salt)
Valencia Peanuts
Nuts, cashew nuts
Virginia Peanuts
Seeds, pumpkin seeds (pepitas)
Cashew Nuts
Flaxseed, ground
Milk Chocolate Coated Peanuts
Chocolate Covered Peanuts
Almond Paste (Marzipan Paste)
Flour, coconut
Flour, chestnut