P 3.3g C 63.9g F 0.92g
50 Foods
64 Avg. kcal/100g
0 Lowest kcal
249 Highest kcal
Highlights
All Fruits and Fruit Juices โ Sorted by Calories
| Food | Calories | Protein | Carbs | Fat | Fiber |
|---|---|---|---|---|---|
Figs | 249 | 3.3g | 63.9g | 0.92g | 9.8g |
Avocado, Hass, peeled | 223 | 1.81g | 8.32g | 20.3g | โg |
Plantains, underripe | 146 | 1.23g | 33.6g | 0.69g | 2.53g |
Plantains, ripe | 137 | 1.16g | 31g | 0.89g | 2.12g |
Olives, green, Manzanilla, stuffed with pimiento | 130 | 1.15g | 4.96g | 12.9g | 4g |
Plantains, overripe | 130 | 1.17g | 29.2g | 0.99g | 1.79g |
Bananas, ripe and slightly ripe | 97 | 0.74g | 23g | 0.29g | 1.7g |
Grapes, red, seedless | 86 | 0.91g | 20.2g | 0.16g | โg |
Bananas, overripe | 85 | 0.73g | 20.1g | 0.22g | 1.7g |
Grapes, green, seedless | 80 | 0.9g | 18.6g | 0.23g | โg |
Mango, Ataulfo, peeled | 78 | 0.69g | 17.4g | 0.68g | 1.29g |
Cherries, sweet, dark red | 71 | 1.04g | 16.2g | 0.19g | โg |
Mango, Tommy Atkins, peeled | 69 | 0.56g | 15.3g | 0.57g | 1.75g |
Grape juice, purple | 66 | 0.26g | 15.6g | 0.29g | โg |
Grape juice, white | 66 | 0.09g | 15.8g | 0.27g | โg |
Apples, fuji | 65 | 0.15g | 15.7g | 0.16g | 2.08g |
Kiwifruit (kiwi), green, peeled | 65 | 1.01g | 13.8g | 0.64g | 2.13g |
Blueberries | 64 | 0.7g | 14.6g | 0.31g | โg |
Pear, Anjou, green | 64 | 0.31g | 14.8g | 0.37g | 2.64g |
Apples, red delicious | 62 | 0.19g | 14.8g | 0.21g | 2.04g |
Mandarin, seedless, peeled | 62 | 1.04g | 13.4g | 0.46g | 1.33g |
Apples, gala | 61 | 0.13g | 14.8g | 0.15g | 2.11g |
Apples, honeycrisp | 60 | 0.1g | 14.7g | 0.1g | 1.72g |
Pineapple | 60 | 0.46g | 14.1g | 0.21g | 0.94g |
Apples, granny smith | 59 | 0.27g | 14.1g | 0.14g | 2.51g |
Plum, black | 59 | 0.58g | 13.5g | 0.28g | 1.35g |
Kiwifruit, green | 58 | 1.06g | 14g | 0.44g | 3g |
Pears | 57 | 0.38g | 15.1g | 0.16g | 3.1g |
Raspberries | 57 | 1.01g | 12.9g | 0.19g | โg |
Applesauce, unsweetened | 52 | 0.27g | 12.3g | 0.16g | โg |
Apple juice | 49 | 0.09g | 11.4g | 0.29g | โg |
Apricot | 48 | 0.96g | 10.2g | 0.41g | 1.51g |
Oranges | 47 | 0.91g | 11.8g | 0.15g | 2g |
Orange juice, no pulp, not fortified, from concentrate | 47 | 0.73g | 10.3g | 0.33g | โg |
Orange juice, no pulp, not fortified, not from concentrate | 46 | 0.81g | 10g | 0.36g | โg |
Peaches, yellow | 42 | 0.91g | 10.1g | 0.27g | 1.5g |
Grapefruit juice, red, not fortified, not from concentrate | 41 | 0.57g | 9.1g | 0.27g | โg |
Nectarines | 39 | 1.06g | 9.18g | 0.28g | 1.5g |
Grapefruit juice, white | 37 | 0.55g | 7.59g | 0.7g | 0.2g |
Melons, honeydew | 37 | 0.53g | 8.15g | 0.22g | โg |
Strawberries | 36 | 0.64g | 7.96g | 0.22g | โg |
Melons, cantaloupe | 34 | 0.82g | 8.16g | 0.18g | 0.8g |
Cranberry juice, not fortified, from concentrate | 32 | 0g | 7.26g | 0.34g | โg |
Watermelon, seedless, rind only | 19 | 0.53g | 4.17g | 0.07g | 1.54g |
Blackberries | 6 | 1.53g | โg | โg | 5.3g |
Pawpaw, peeled, seeded | 5 | 1.15g | โg | โg | 3.3g |
Watermelon, seedless, flesh only | 3 | 0.87g | โg | โg | โg |
Juice, prune, shelf-stable | 2 | 0.42g | โg | โg | โg |
Juice, tart cherry, from concentrate, shelf-stable | 1 | 0.15g | โg | โg | โg |
Juice, pomegranate, from concentrate, shelf-stable | 0 | 0g | โg | โg | โg |
All values per 100g ยท Source: USDA FoodData Central Foundation Foods
Browse Fruits and Fruit Juices
P 1.81g C 8.32g F 20.3g
P 1.23g C 33.6g F 0.69g
P 1.16g C 31g F 0.89g
P 1.15g C 4.96g F 12.9g
P 1.17g C 29.2g F 0.99g
P 0.74g C 23g F 0.29g
P 0.91g C 20.2g F 0.16g
P 0.73g C 20.1g F 0.22g
P 0.9g C 18.6g F 0.23g
P 0.69g C 17.4g F 0.68g
P 1.04g C 16.2g F 0.19g
P 0.56g C 15.3g F 0.57g
P 0.26g C 15.6g F 0.29g
P 0.09g C 15.8g F 0.27g
P 0.15g C 15.7g F 0.16g
P 1.01g C 13.8g F 0.64g
P 0.7g C 14.6g F 0.31g
P 0.31g C 14.8g F 0.37g
P 0.19g C 14.8g F 0.21g
P 1.04g C 13.4g F 0.46g
P 0.13g C 14.8g F 0.15g
P 0.1g C 14.7g F 0.1g
P 0.46g C 14.1g F 0.21g
P 0.27g C 14.1g F 0.14g
P 0.58g C 13.5g F 0.28g
P 1.06g C 14g F 0.44g
P 0.38g C 15.1g F 0.16g
P 1.01g C 12.9g F 0.19g
P 0.27g C 12.3g F 0.16g
P 0.09g C 11.4g F 0.29g
P 0.96g C 10.2g F 0.41g
P 0.91g C 11.8g F 0.15g
P 0.73g C 10.3g F 0.33g
P 0.81g C 10g F 0.36g
P 0.91g C 10.1g F 0.27g
P 0.57g C 9.1g F 0.27g
P 1.06g C 9.18g F 0.28g
P 0.55g C 7.59g F 0.7g
P 0.53g C 8.15g F 0.22g
P 0.64g C 7.96g F 0.22g
P 0.82g C 8.16g F 0.18g
P 0g C 7.26g F 0.34g
P 0.53g C 4.17g F 0.07g
P 1.53g
P 1.15g
P 0.87g
P 0.42g
P 0.15g
P 0g
Track this in CalRay โ for free
Snap a photo of any meal. CalRay's AI identifies it and logs calories and macros instantly.
More Food Categories
๐ฅฆ Vegetables & Vegetable 88 foods ๐ฅ Dairy & Egg 42 foods ๐ Cereal Grains & Pasta 41 foods ๐ซ Legumes & Legume 37 foods ๐ Finfish & Shellfish 23 foods ๐ฅ Nut & Seed 19 foods ๐ฅฉ Beef 15 foods ๐ Poultry 11 foods ๐ซ Fats & Oils 9 foods ๐ฅ Pork 7 foods ๐ญ Sausages & Luncheon Meats 6 foods ๐ฝ๏ธ Restaurant Foods 4 foods ๐ฅ Beverages 3 foods ๐ฟ Spices & Herbs 2 foods ๐ฒ Soups, Sauces, & Gravies 2 foods ๐ซ Lamb, Veal, & Game 2 foods ๐ Baked 1 foods ๐ฌ Sweets 1 foods
Figs
Avocado, Hass, peeled
Plantains, underripe
Plantains, ripe
Olives, green, Manzanilla, stuffed with pimiento
Plantains, overripe
Bananas, ripe and slightly ripe
Grapes, red, seedless
Bananas, overripe
Grapes, green, seedless
Mango, Ataulfo, peeled
Cherries, sweet, dark red
Mango, Tommy Atkins, peeled
Grape juice, purple
Grape juice, white
Apples, fuji
Kiwifruit (kiwi), green, peeled
Blueberries
Pear, Anjou, green
Apples, red delicious
Mandarin, seedless, peeled
Apples, gala
Apples, honeycrisp
Pineapple
Apples, granny smith
Plum, black
Kiwifruit, green
Pears
Raspberries
Applesauce, unsweetened
Apple juice
Apricot
Oranges
Orange juice, no pulp, not fortified, from concentrate
Orange juice, no pulp, not fortified, not from concentrate
Peaches, yellow
Grapefruit juice, red, not fortified, not from concentrate
Nectarines
Grapefruit juice, white
Melons, honeydew
Strawberries
Melons, cantaloupe
Cranberry juice, not fortified, from concentrate
Watermelon, seedless, rind only
Blackberries
Pawpaw, peeled, seeded
Watermelon, seedless, flesh only
Juice, prune, shelf-stable
Juice, tart cherry, from concentrate, shelf-stable
Juice, pomegranate, from concentrate, shelf-stable