Foods That Are Low in Calories

520 foods under 100 kcal per 100g — from the USDA Foundation Foods database, sorted by calorie density.

520Foods Under 100 kcal
125Under 30 kcal/100g
0Lowest kcal/100g
12High-Fiber Options

Most Filling Low-Calorie Foods (High Fiber)

Under 100 kcal per 100g AND ≥2g fiber — keeps you full on a calorie deficit.

All Low-Calorie Foods — Sortable Table

Click any column to sort. All values per 100g.

Food Calories Protein Fiber Carbs Fat
Salt, table, iodized 0 g 0g g g
Coffee (made From Ground, Equal Parts Regular and Decaffeinated) 0 0.11g 0g 0g 0.01g
Juice, tart cherry, from concentrate, shelf-stable 1 0.15g 0g g g
Apple Cider-Flavored Drink (Powder, Low Calorie, with Vitamin C) 1 0g 0g 0.3g 0g
Sugar Free Decaffeinated Pepper-Type Soft Drink 1 0.12g 0g 0.15g 0g
Coffee 1 0.12g 0g 0.04g 0.02g
Coffee (Brewed From Grounds) 1 0.12g 0g 0g 0.02g
Regular Coffee 1 0.12g 0g 0.04g 0.02g
Decaffeinated Coffee 1 0.1g 0g 0.1g 0g
Coffee (made from Ground) 1 0.12g 0g 0g 0.02g
Green Tea 1 0g 0g 0.2g 0g
Herbal Tea (Other Than Chamomile, Brewed) 1 0g 0g 0.2g 0g
Tea made From Caraway Seeds 1 0g 0g 0.2g 0g
Juice, prune, shelf-stable 2 0.42g 0g g g
Sugar Free Pepper-Type Soft Drink 2 0.11g 0g 0.29g 0.03g
Espresso Coffee 2 0.12g 0g 0g 0.18g
Squash, pie pumpkin, peeled, seeded 3 0.85g 2.3g g g
Squash, spaghetti, peeled, seeded 3 0.79g 1.4g g g
Watermelon, seedless, flesh only 3 0.87g 0g g g
Rutabaga, peeled 4 0.89g 2.9g g g
Tomatillos, dehusked 4 1.06g 1.7g g g
Cabbage, napa, leaf, destemmed 4 1.06g 1.2g g g
Pawpaw, peeled, seeded 5 1.15g 3.3g g g
Shallots, bulb, peeled, root removed 6 1.38g 2.2g g g
Onion Soup (Made From Dry Mix) 11 0.45g 0g 2.06g 0.23g
Pickles, cucumber, dill or kosher dill 12 0.48g 1g 1.99g 0.43g
Cucumber (Peeled) 12 0.59g 0g 2.16g 0.16g
Butterhead Lettuce (Includes Boston and Bibb Types) 13 1.35g 0g 2.23g 0.22g
Lettuce 14 0.9g 0g 2.97g 0.14g
Iceberg Lettuce (Includes Crisphead Types) 14 0.9g 0g 2.97g 0.14g
Almond milk, unsweetened, plain 15 0.56g 0g 0.34g 1.22g
Green Leaf Lettuce 15 1.36g 0g 2.79g 0.15g
Cucumber (with Peel) 15 0.65g 0g 3.63g 0.11g
Cucumber 16 0.63g 0g 2.95g 0.18g
Red Leaf Lettuce 16 1.33g 0g 2.26g 0.22g
Zucchini 16 1.21g 0g 3.35g 0.18g
Zucchini (with Salt, Drained, Cooked, Boiled) 16 0.64g 0g 3.93g 0.05g
Zucchini Summer Squash (Without Salt, Drained, Cooked, Boiled) 16 0.64g 0g 3.93g 0.05g
Green Summer Squash 16 1.21g 0g 3.35g 0.18g
Lettuce, cos or romaine 17 1.24g 1.8g 3.24g 0.26g
Lettuce, iceberg 17 0.74g 0g 3.37g 0.07g
Celery 17 0.49g 0g 3.32g 0.16g
Cooked Tomatoes 17 0.8g 0g 3.91g 0.13g
Mixed Salad Greens 17 1.52g 0g 3.2g 0.24g
Endive 17 1.25g 0g 3.35g 0.2g
Zucchini (Frozen) 17 1.16g 0g 3.59g 0.13g
Zucchini Summer Squash (Without Salt, Frozen, Drained, Cooked, Boiled) 17 1.15g 0g 3.56g 0.13g
Tomatoes 18 0.84g 0g 3.32g 0.5g
Lettuce, leaf, red 18 0.88g 0g 3.26g 0.11g
Grape Tomatoes 18 0.88g 0g 3.92g 0.2g
Cherry Tomatoes 18 0.88g 0g 3.92g 0.2g
Red Tomatoes 18 0.88g 0g 3.92g 0.2g
Tomato Juice Cocktail 18 0.7g 0g 4.39g 0.07g
Tomato and Vegetable Juice (Mostly Tomato) 18 0.7g 0g 4.39g 0.07g
Dill Cucumber Pickles (Low Sodium) 18 0.62g 0g 4.13g 0.19g
Dill Cucumber Pickles 18 0.62g 0g 4.12g 0.19g
Sweet Red Peppers (Solids and Liquids, Canned) 18 0.8g 0g 3.9g 0.3g
Celery (Without Salt, Drained, Cooked, Boiled) 18 0.83g 0g 4.01g 0.16g
Asparagus (Without Salt, Frozen, Drained, Cooked, Boiled) 18 2.95g 0g 1.92g 0.42g
Almond milk, unsweetened, plain 19 0.66g 0g 0.67g 1.56g
Squash, summer, green, zucchini, includes skin 19 0.98g 0.75g 3.27g 0.21g
Watermelon, seedless, rind only 19 0.53g 1.54g 4.17g 0.07g
Onions (Solids and Liquids, Canned) 19 0.85g 0g 4.02g 0.09g
Cauliflower (Without Salt, Frozen, Drained, Cooked, Boiled) 19 1.61g 0g 3.75g 0.22g
Low Calorie Cranberry Apple Juice Drink with Vitamin C Added 19 0.1g 0g 4.7g 0g
Cranberry Apple Juice (with Vitamin C Added, Low Calorie) 19 0.1g 0g 4.7g 0g
Cabbage, bok choy 20 1.02g 1.26g 3.51g 0.23g
Radishes, red 20 0.66g 1.31g 4.06g 0.08g
Lemons (with Peel) 20 1.2g 0g 10.7g 0.3g
Green Bell Pepper 20 0.86g 0g 4.64g 0.17g
Poblano Pepper 20 0.86g 0g 4.64g 0.17g
Asparagus 20 2.2g 0g 3.88g 0.12g
Beans, snap, green 21 1.04g 0g 4.11g 0.39g
Lettuce, romaine, green 21 0.98g 0g 4.06g 0.07g
Strawberries Unsweetened in Water Pack (Cooked or Canned) 21 0.45g 0g 5.15g 0.2g
Lemon Juice 21 0.4g 0g 6.48g 0.29g
Lemon Juice (Canned or Bottled) 21 0.4g 0g 6.48g 0.29g
Tomato, roma 22 0.7g 0.97g 3.84g 0.43g
Lettuce, leaf, green 22 1.09g 0g 4.07g 0.16g
Squash, summer, yellow, includes skin 22 0.89g 0.96g 4.39g 0.14g
Lemon Juice (Frozen) 22 0.46g 0g 6.5g 0.32g
Lemon Juice (Unsweetened, Frozen) 22 0.46g 0g 6.5g 0.32g
Low Sodium Tomato and Vegetable Juice (Mostly Tomato) 22 0.6g 0g 4.59g 0.1g
Mushrooms 22 3.09g 0g 3.28g 0.34g
Asparagus (with Salt, Drained, Cooked, Boiled) 22 2.4g 0g 4.11g 0.22g
Tomato juice 23 0.86g 0g 4.32g 0.29g
Peppers, bell, green 23 0.72g 0.94g 4.78g 0.11g
Tomatoes, whole 23 0.87g 0.87g 4.29g 0.21g
Spinach 23 2.86g 0g 3.63g 0.39g
Baby Spinach 23 2.86g 0g 3.63g 0.39g
Carrots (No Salt Added, Solids and Liquids, Canned) 23 0.59g 0g 5.37g 0.14g
Cauliflower (with Salt, Drained, Cooked, Boiled) 23 1.84g 0g 4.11g 0.45g
Low Calorie Apple White Grape Juice Drink with Vitamin C Added 23 0.07g 0g 5.54g 0.05g
Peppers, banana or Hungarian wax, seeded 24 0.72g 1.79g 4.97g 0.13g
Peppers, jalapeno, seeded 24 0.62g 1.72g 5.08g 0.15g
Asparagus (Unprepared, Frozen) 24 3.23g 0g 4.1g 0.23g
Fresh Lemon Juice 25 0.38g 0g 8.63g 0g
Carrots (Drained Solids, Canned) 25 0.64g 0g 5.54g 0.19g
Eggplant 26 0.85g 2.45g 5.4g 0.12g
Beet greens 26 1.61g 2.58g 4.66g 0.14g
Radicchio 26 1.31g 2.11g 4.96g 0.14g
Stewed Tomatoes 26 0.91g 0g 6.19g 0.19g
Bell Peppers 26 0.99g 0g 6.03g 0.3g
Red Bell Pepper 26 0.99g 0g 6.03g 0.3g
Red Sweet Pepper 26 0.99g 0g 6.03g 0.3g
Portabella Mushrooms 26 2.5g 0g 5.07g 0.2g
Tomatoes, grape 27 0.83g 2.1g 5.51g 0.63g
Spinach, baby 27 2.85g 1.56g 2.41g 0.62g
Fennel, bulb 27 0.92g 2.05g 5.49g 0.14g
Unsweetened Grapefruit and Orange Sections in Water Pack (Canned or Frozen) 27 0.53g 0g 6.68g 0.07g
Banana Pepper 27 1.66g 0g 5.35g 0.45g
Spinach, mature 28 2.91g 1.59g 2.64g 0.6g
Cauliflower 28 1.64g 1.95g 4.72g 0.24g
Asparagus, green 28 1.44g 1.88g 5.1g 0.22g
Peppers, poblano, seeded 28 1.43g 2.07g 5.14g 0.19g
Broccoli (with Salt, Drained, Cooked, Boiled) 28 2.98g 0g 5.06g 0.35g
Broccoli Flower Clusters 28 2.98g 0g 5.24g 0.35g
Broccoli (Chopped, with Salt, Frozen, Drained, Cooked, Boiled) 28 3.1g 0g 5.35g 0.12g
Onions (Chopped, Without Salt, Frozen, Drained, Cooked, Boiled) 28 0.77g 0g 6.6g 0.1g
Onions (Without Salt, Frozen, Drained, Cooked, Boiled) 28 0.71g 0g 6.7g 0.05g
Reduced Fat Latte Coffee 28 2.2g 0g 3.19g 0.68g
Sauce, salsa, ready-to-serve 29 1.44g 1.8g 6.74g 0.19g
Peppers, serrano, seeded 29 0.86g 2.52g 6.14g 0.14g
Lemon 29 1.1g 0g 9.32g 0.3g
Lemons (Without Peel) 29 1.1g 0g 9.32g 0.3g
Mushroom, crimini 30 3.09g 1.78g 4.01g 0.2g
Watermelon 30 0.61g 0g 7.55g 0.15g
Watermelon Juice 30 0.61g 0g 7.55g 0.15g
Mushroom Barley Soup (with Equal Volume Water, Canned) 30 0.77g 0g 4.8g 0.93g
Broccoli 31 2.57g 2.4g 6.27g 0.34g
Mushrooms, white button 31 2.89g 1.72g 4.08g 0.37g
Peppers, bell, yellow 31 0.82g 1.07g 6.6g 0.12g
Peppers, bell, red 31 0.9g 1.16g 6.65g 0.13g
Cabbage, green 31 0.96g 0g 6.38g 0.23g
Arugula, baby 31 1.65g 2.28g 5.37g 0.33g
Spinach (Chopped or Leaf, Frozen) 31 3.94g 0g 4.33g 0.75g
Cranberry juice, not fortified, from concentrate 32 0g 0g 7.26g 0.34g
Mushroom, portabella 32 2.75g 1.88g 4.66g 0.31g
Peppers, bell, orange 32 0.88g 0.97g 6.7g 0.16g
Green onion, (scallion), bulb and greens, root removed 32 0.67g 2.3g 7.34g 0.19g
Pineapple Unsweetened in Water Pack (Cooked or Canned) 32 0.43g 0g 8.3g 0.09g
Pineapple (Solids and Liquids, Water Pack, Canned) 32 0.43g 0g 8.3g 0.09g
Acerola (West Indian Cherry) 32 0.4g 0g 7.69g 0.3g
Tomato Sauce (Canned) 32 1.32g 0g 7.37g 0.24g
Sweet Onions 32 0.8g 0g 7.55g 0.08g
Green Cauliflower (with Salt, Cooked) 32 3.04g 0g 6.28g 0.31g
Tomato Sauce with Tomato Tidbits (Canned) 32 1.32g 0g 7.09g 0.39g
Berries 33 0.68g 0g 7.98g 0.3g
Pitanga (Surinam-Cherry) 33 0.8g 0g 7.49g 0.4g
Kidney Beans (with Salt, Drained, Cooked, Boiled) 33 4.83g 0g 4.72g 0.58g
Kidney Beans (Without Salt, Drained, Cooked, Boiled) 33 4.83g 0g 4.72g 0.58g
Melons, cantaloupe 34 0.82g 0.8g 8.16g 0.18g
Milk, nonfat, fluid 34 3.43g 0g 4.92g 0.08g
Cabbage, red 34 1.24g 0g 6.79g 0.21g
Tomato, sauce 34 1.35g 1.64g 6.33g 0.38g
Turnips 34 0.95g 1.92g 7.27g 0.12g
Skim or Nonfat Milk (0.5% or Less Butterfat) 34 3.37g 0g 4.96g 0.08g
Kale 35 2.92g 4.1g 4.42g 1.49g
Onions, white 35 0.89g 1.2g 7.68g 0.13g
Strawberries (Unsweetened, Frozen) 35 0.43g 0g 9.13g 0.11g
Broccoli (Without Salt, Drained, Cooked, Boiled) 35 2.38g 0g 7.18g 0.41g
Baby Carrots 35 0.64g 0g 8.24g 0.13g
Carrots (Without Salt, Drained, Cooked, Boiled) 35 0.76g 0g 8.22g 0.18g
Tomato Soup (with Equal Volume Water, Canned) 35 0.84g 0g 6.8g 0.79g
Onions (Whole, Frozen) 35 0.89g 0g 8.44g 0.06g
Portabella Mushrooms (Grilled) 35 4.09g 0g 5.08g 0.75g
Milk (Nonfat) 35 3.41g 0g 4.85g 0.18g
Skim or Nonfat Milk (Calcium Fortified) 35 3.4g 0g 4.85g 0.18g
Kale 36 2.94g 0g 5.3g 1.21g
Strawberries 36 0.64g 0g 7.96g 0.22g
Grapefruit juice, white 37 0.55g 0.2g 7.59g 0.7g
Carrots 37 0.81g 3.2g 7.92g 0.47g
Melons, honeydew 37 0.53g 0g 8.15g 0.22g
Pepper-Type Soft Drink 37 0.07g 0g 9.56g 0.02g
Onions, yellow 38 0.83g 1.9g 8.61g 0.05g
Soy milk, unsweetened, plain 38 3.55g 0g 1.29g 2.12g
Mushroom, maitake 38 2.2g 3.07g 6.6g 0.27g
Tomatoes, crushed 38 1.44g 1.94g 7.14g 0.4g
Grapefruit Juice (Bottled or in a Carton, Canned) 38 0.52g 0g 8.96g 0.1g
Grapefruit Juice 38 0.52g 0g 8.96g 0.1g
Peas and Carrots (Solids and Liquids, Canned) 38 2.17g 0g 8.48g 0.27g
Mushroom Soup (with Equal Volume Water, Dehydrated) 38 0.88g 0g 4.4g 1.92g
Peas and Carrots (No Salt Added, Solids and Liquids, Canned) 38 2.17g 0g 8.48g 0.27g
Nectarines 39 1.06g 1.5g 9.18g 0.28g
Mushroom, pioppini 39 3.5g 2.75g 5.76g 0.24g
Peach 39 0.91g 0g 9.54g 0.25g
Peaches 39 0.91g 0g 9.54g 0.25g
Mushroom, beech 40 2.18g 3.14g 6.76g 0.45g
Beans, snap, green 40 1.97g 3.01g 7.41g 0.28g
Seedless Grapes Unsweetened in Water Pack (Cooked or Canned) 40 0.5g 0g 10.3g 0.11g
Oat Bran (Cooked) 40 3.21g 0g 11.44g 0.86g
Mushroom, oyster 41 2.9g 2.85g 6.94g 0.19g
Grapefruit juice, red, not fortified, not from concentrate 41 0.57g 0g 9.1g 0.27g
Soy milk, sweetened, plain 41 2.78g 0g 3g 1.96g
Carrots, baby 41 0.81g 2.69g 9.08g 0.14g
Tomato, puree 41 1.58g 1.97g 8.04g 0.27g
Prickly Pears 41 0.73g 0g 9.57g 0.51g
Lemon-Lime Soda (with Caffeine) 41 0.09g 0g 10.42g 0g
Tomato Sauce with Onions Green Pepper and Celery (Canned) 41 0.94g 0g 8.77g 0.74g
Decaffeinated Pepper-Type Soft Drink 41 0g 0g 10.58g 0g
Peaches, yellow 42 0.91g 1.5g 10.1g 0.27g
Orange Juice (Unsweetened, Canned) 42 0.59g 0g 9.85g 0.14g
Orange Juice (Bottled or in a Carton, Canned) 42 0.59g 0g 9.85g 0.14g
Grapefruit (Pink and Red) 42 0.77g 0g 10.66g 0.14g
Peaches (Solids and Liquids, Extra Light Syrup, Canned) 42 0.4g 0g 11.1g 0.1g
Asian Pears 42 0.5g 0g 10.65g 0.23g
Lemonade-Flavor Drink (Powder, with Water) 42 0g 0g 10.8g 0g
Tomato Sauce with Onions (Canned) 42 1.56g 0g 9.94g 0.19g
Onions 42 0.92g 0g 10.11g 0.08g
Red Onions 42 0.92g 0g 10.11g 0.08g
Mature Onions 42 0.92g 0g 10.11g 0.08g
Snow or Sugar Snap Peas 42 2.8g 0g 7.55g 0.2g
Peas (with Salt, Drained, Cooked, Boiled) 42 3.27g 0g 7.05g 0.23g
1% Fat Milk 42 3.37g 0g 4.99g 0.97g
Lactose Reduced 1% Fat Milk 42 3.37g 0g 4.99g 0.97g
Milk, lowfat, fluid, 1% milkfat 43 3.38g 0g 5.18g 0.95g
Mushroom, lion's mane 43 2.5g 4.38g 7.59g 0.26g
Buttermilk, low fat 43 3.46g 0g 4.81g 1.08g
Blackberries 43 1.53g 5.3g 9.61g 0.49g
Orange Breakfast Drink 43 0g 0g 10.8g 0g
Grapefruit and Orange Juice 43 0.6g 0g 10.28g 0.1g
Grapeade and Grape Drink 43 0.06g 0g 11.38g 0.01g
Grape Soda 43 0g 0g 11.2g 0g
Grapefruit and Orange Juice (Canned) 43 0.6g 0g 10.28g 0.1g
Lowfat Milk with Vegetable Oil 43 3.4g 0g 4.89g 1.08g
Orange-Grapefruit Juice (Unsweetened, Canned) 43 0.6g 0g 10.28g 0.1g
Onions, red 44 0.94g 2.2g 9.93g 0.1g
Mushrooms, shiitake 44 2.41g 4.17g 8.17g 0.2g
Mushroom, enoki 44 2.42g 2.94g 8.14g 0.25g
Squid (calamari) 44 8.81g 0g 0.93g 0.55g
Apple-Cranberry-Grape Juice Drink 44 0.13g 0g 11.35g 0.09g
Peaches (Solids and Liquids, Juice Pack, Canned) 44 0.63g 0g 11.57g 0.03g
Onions (with Salt, Drained, Cooked, Boiled) 44 1.36g 0g 10.15g 0.19g
Orange Juice (Chilled, Includes From Concentrate) 44 0.8g 0g 10.06g 0.27g
California Orange Juice (Chilled, Includes From Concentrate) 44 0.8g 0g 10.06g 0.27g
Sauce, pasta, spaghetti/marinara, ready-to-serve 45 1.41g 1.8g 8.05g 1.48g
Beets 45 1.69g 3.12g 8.79g 0.3g
Freshly Squeezed Orange Juice 45 0.7g 0g 10.4g 0.2g
Orange Drink (Breakfast Type, with Juice and Pulp, Frozen Concentrate, with Water) 45 0.12g 0g 11.32g 0g
Orange Juice 45 0.7g 0g 10.4g 0.2g
Orange Mango Juice Drink 45 0.12g 0g 11.38g 0.03g
Orange juice, no pulp, not fortified, not from concentrate 46 0.81g 0g 10g 0.36g
Mushroom, king oyster 46 2.41g 3.01g 8.5g 0.31g
Strawberry Banana Orange Juice 46 0.42g 0g 12.47g 0.15g
Florida Oranges 46 0.7g 0g 11.54g 0.21g
Orange Strawberry Banana Juice 46 0.42g 0g 12.47g 0.15g
Frozen Cherries 46 0.92g 0g 11.02g 0.44g
Sweet Cherries Unsweetened in Water Pack (Cooked) 46 0.77g 0g 11.76g 0.13g
Onion Soup (Canned, Condensed) 46 3.06g 0g 6.68g 1.42g
Oranges 47 0.91g 2g 11.8g 0.15g
Orange juice, no pulp, not fortified, from concentrate 47 0.73g 0g 10.3g 0.33g
Collards 47 2.97g 3.82g 7.02g 0.77g
Apple Cherry Juice 47 0.3g 0g 11.71g 0.12g
Apple Cider 47 0.06g 0g 11.68g 0.11g
Apple Juice (with Added Ascorbic Acid, Canned or Bottled) 47 0.06g 0g 11.68g 0.11g
Orange 47 0.94g 0g 11.75g 0.12g
Clementines 47 0.85g 0g 12.02g 0.15g
Tangelo 47 0.94g 0g 11.75g 0.12g
Pears (Solids and Liquids, Extra Light Syrup, Canned) 47 0.3g 0g 12.2g 0.1g
Black Cherry Drink with Vitamin C Added 47 0.09g 0g 12.1g 0g
Lemon Peel 47 1.5g 0g 16g 0.3g
Apple Juice (Canned or Bottled) 47 0.06g 0g 11.68g 0.11g
Apple Juice (Frozen Concentrate, Diluted with Water) 47 0.14g 0g 11.54g 0.1g
Apple Juice (Frozen Concentrate, Diluted with Water, with Added Ascorbic Acid) 47 0.14g 0g 11.54g 0.1g
Egg, white 48 10.1g 0g 0.74g 0.16g
Oat milk, unsweetened, plain 48 0.8g 0g 5.1g 2.75g
Carrots, mature 48 0.94g 3.1g 10.3g 0.35g
Squash, winter, butternut 48 1.15g 1.96g 10.5g 0.17g
Apricot 48 0.96g 1.51g 10.2g 0.41g
Apples (Without Skin) 48 0.27g 0g 12.76g 0.13g
Pineapple Orange Grapefruit Juice Drink with Vitamin C Added 48 0.75g 0g 11.7g 0.05g
Apple juice 49 0.09g 0g 11.4g 0.29g
Squash, winter, acorn 49 1.25g 2.64g 10.5g 0.18g
Navels Oranges 49 0.91g 0g 12.54g 0.15g
Orange White Grape Peach Juice 49 0.43g 0g 11.95g 0.09g
Orange Flavor Drink with Pulp (Breakfast Type, with Water, Frozen Concentrate) 49 0.03g 0g 12.21g 0.14g
Whey and Milk Chocolate Flavored Drink 49 0.64g 0g 10.68g 0.4g
Chocolate Flavored Drink (Whey and Milk) 49 0.64g 0g 10.68g 0.4g
Milk, reduced fat, fluid, 2% milkfat 50 3.36g 0g 4.9g 1.9g
Yogurt, plain, nonfat 50 4.23g 0g 8.08g 0.09g
Orange Lemon Drink 50 0.06g 0g 12.92g 0.02g
Strawberries with Sugar 50 0.64g 0g 12.3g 0.28g
Pear Juice Pack (Cooked or Canned) 50 0.34g 0g 12.94g 0.07g
Red Sour Cherries 50 1g 0g 12.18g 0.3g
Tomato Bisque (with Equal Volume Water, Canned) 50 0.92g 0g 9.6g 1.02g
Mushroom Gravy (Canned) 50 1.26g 0g 5.47g 2.71g
2% Fat Milk 50 3.3g 0g 4.68g 1.97g
Milk 50 3.29g 0g 4.71g 2g
Pineapple and Orange Juice (Canned) 50 1.3g 0g 11.8g 0g
Apple Juice Drink 50 0.02g 0g 12.91g 0.03g
Mammy-Apple (Mamey) 51 0.5g 0g 12.5g 0.5g
Orange Apricot Juice Drink 51 0.3g 0g 12.7g 0.1g
Orange and Apricot Juice (Canned) 51 0.3g 0g 12.7g 0.1g
Frozen Blueberries 51 0.42g 0g 12.17g 0.64g
Blueberries (Unsweetened, Frozen) 51 0.42g 0g 12.17g 0.64g
Unsweetened Frozen Blueberries 51 0.42g 0g 12.17g 0.64g
Grapefruit Juice Drink with Vitamin C Added 51 0.16g 0g 12.98g 0.03g
Grapefruit Juice Drink 51 0.16g 0g 12.99g 0.03g
Pineapple Orange Banana Juice 51 0.56g 0g 12.38g 0.06g
Turkey Gravy (Canned) 51 2.6g 0g 5.1g 2.1g
Orange Peach Juice Drink 51 0.3g 0g 12.7g 0.1g
Applesauce, unsweetened 52 0.27g 0g 12.3g 0.16g
Apples 52 0.26g 0g 13.81g 0.17g
Honeycrisp Apples 52 0.26g 0g 13.81g 0.17g
Pink Lady Apples 52 0.26g 0g 13.81g 0.17g
Granny Smith Apples 52 0.26g 0g 13.81g 0.17g
Apple 52 0.26g 0g 13.81g 0.17g
Grape Tangerine Lemon Juice 52 0.52g 0g 12.99g 0.14g
Pineapple in Light Syrup (Cooked or Canned) 52 0.36g 0g 13.45g 0.12g
Egg White 52 10.9g 0g 0.73g 0.17g
Apple-Orange-Pineapple Juice Drink 52 0.11g 0g 13.38g 0.06g
Tangerines (Mandarin Oranges) 53 0.81g 0g 13.34g 0.31g
Tangerine 53 0.81g 0g 13.34g 0.31g
Orange Breakfast Drink (Calcium Fortified) 53 0g 0g 13.2g 0g
Pineapple Juice 53 0.36g 0g 12.87g 0.12g
Green Peas (No Salt Added, Solids and Liquids, Canned) 53 3.19g 0g 9.75g 0.3g
Juice, pomegranate, from concentrate, shelf-stable 54 0g 0g 13.13g 0.15g
Orange Juice Drink 54 0.2g 0g 13.41g 0g
Peaches (Solids and Liquids, Light Syrup Pack, Canned) 54 0.45g 0g 14.55g 0.03g
Peach Nectar (Without Added Ascorbic Acid, Canned) 54 0.27g 0g 13.92g 0.02g
Sweet Cherries (Solids and Liquids, Juice Pack, Canned) 54 0.91g 0g 13.81g 0.02g
Eggs, Grade A, Large, egg white 55 10.7g 0g 2.36g 0g
Soft Silken Tofu 55 4.8g 0g 2.9g 2.7g
Extra Firm Silken Tofu 55 7.4g 0g 2g 1.9g
Fish pollock 56 12.3g 0g 0g 0.41g
Apples Without Skin (Cooked, Microwave) 56 0.28g 0g 14.41g 0.42g
Shiitake Mushrooms (with Salt, Cooked) 56 1.56g 0g 14.39g 0.22g
2% Fat Buttermilk 56 4.1g 0g 5.3g 2g
Nonfat Plain Yogurt 56 5.73g 0g 7.68g 0.18g
Plain Yogurt (Skim Milk) 56 5.73g 0g 7.68g 0.18g
Skim Chocolate Milk 56 3.42g 0g 10.89g 0.28g
Pears 57 0.38g 3.1g 15.1g 0.16g
Raspberries 57 1.01g 0g 12.9g 0.19g
Grape Juice Drink 57 0g 0g 14.55g 0g
Tomato Beef Noodle Soup (Prepared with Water) 57 1.83g 0g 8.67g 1.76g
Tomato Beef Soup (Prepared with Water) 57 1.83g 0g 8.67g 1.76g
Kiwifruit, green 58 1.06g 3g 14g 0.44g
Peach Pear Apricot Pineapple Cherry Fruit Salad (Solids and Liquids, Light Syrup, Canned) 58 0.34g 0g 15.14g 0.07g
Pear 58 0.38g 0g 15.46g 0.12g
Apples, granny smith 59 0.27g 2.51g 14.1g 0.14g
Brussels sprouts 59 3.98g 4.78g 9.62g 0.56g
Plum, black 59 0.58g 1.35g 13.5g 0.28g
Lobster, tail only 59 13g 0g 0.89g 0.37g
Tomato Sauce with Herbs and Cheese (Canned) 59 2.13g 0g 10.24g 1.93g
Milk, whole, 3.25% milkfat 60 3.27g 0g 4.63g 3.2g
Apples, honeycrisp 60 0.1g 1.72g 14.7g 0.1g
Pineapple 60 0.46g 0.94g 14.1g 0.21g
Pineapple (Cooked or Canned) 60 0.42g 0g 15.7g 0.08g
Pineapple (Drained, Juice Pack, Canned) 60 0.51g 0g 15.56g 0.11g
Pear Nectar (with Added Ascorbic Acid, Canned) 60 0.11g 0g 15.76g 0.01g
Tomato Soup (Undiluted, Canned) 60 1.61g 0g 13.41g 0.56g
Whole Milk 60 3.22g 0g 4.52g 3.25g
Milk (Whole Milk) 60 3.22g 0g 4.52g 3.25g
Whole Milk (Calcium Fortified) 60 3.22g 0g 4.52g 3.25g
Lactose Reduced Whole Milk 60 3.22g 0g 4.52g 3.25g
Mustard 61 4.25g 4.3g 5.3g 3.38g
Yogurt, Greek, plain, nonfat 61 10.3g 0g 3.64g 0.37g
Apples, gala 61 0.13g 2.11g 14.8g 0.15g
Leeks, bulb and greens, root removed 61 1.47g 3g 14.15g 0.3g
Cod, Pacific or Alaskan 61 14.2g 0g 0.52g 0.22g
Mandarin Orange (Canned or Frozen) 61 0.45g 0g 16.19g 0.1g
Grape Drink with Vitamin C Added 61 0g 0g 15.75g 0g
Grape Juice (Without Added Vitamin C, Unsweetened, Canned or Bottled) 61 0.56g 0g 14.96g 0.08g
Grape Juice 61 0.56g 0g 14.96g 0.08g
Grape Drink (Canned) 61 0g 0g 15.75g 0g
Whole Milk Plain Yogurt 61 3.47g 0g 4.66g 3.25g
Plain Yogurt (Whole Milk) 61 3.47g 0g 4.66g 3.25g
Soybean Curd 61 6.55g 0g 1.8g 3.69g
Apples, red delicious 62 0.19g 2.04g 14.8g 0.21g
Mandarin, seedless, peeled 62 1.04g 1.33g 13.4g 0.46g
Sweet Cherries 63 1.06g 0g 16.01g 0.2g
Sweet Cherries (Queen Anne, Bing) 63 1.06g 0g 16.01g 0.2g
Bing Cherries 63 1.06g 0g 16.01g 0.2g
Chocolate Milk (Lowfat) 63 3.24g 0g 10.44g 1g
Plain Yogurt 63 5.25g 0g 7.04g 1.55g
Plain Yogurt (Lowfat) 63 5.25g 0g 7.04g 1.55g
Oats Cereal (Without Salt, Cooked with Water, Unenriched) 63 2.6g 0g 10.8g 1g
Milk with Vegetable Oil 63 3.33g 0g 4.74g 3.4g
Cranberry Apple Juice Drink with Vitamin C Added 63 0g 0g 15.85g 0.11g
Cranberry-Apple Juice (Bottled) 63 0g 0g 15.85g 0.11g
Blueberries 64 0.7g 0g 14.6g 0.31g
Pear, Anjou, green 64 0.31g 2.64g 14.8g 0.37g
Apples, fuji 65 0.15g 2.08g 15.7g 0.16g
Kiwifruit (kiwi), green, peeled 65 1.01g 2.13g 13.8g 0.64g
Mangos 65 0.51g 0g 17g 0.27g
Mango 65 0.51g 0g 17g 0.27g
Cooked Mango 65 0.51g 0g 17g 0.27g
Coffee Substitute (Cereal Grain Powder, with Whole Milk) 65 3.3g 0g 5.6g 3.3g
Grape juice, purple 66 0.26g 0g 15.6g 0.29g
Grape juice, white 66 0.09g 0g 15.8g 0.27g
Scallops, sea 66 13.5g 0g 1.97g 0.49g
Baby Food Peach Cobbler 66 0.3g 0g 18.05g 0g
Dijon Mustard 66 3.95g 0g 7.78g 3.11g
Yellow Mustard 66 3.95g 0g 7.78g 3.11g
Horseradish Mustard 66 3.95g 0g 7.78g 3.11g
