F 82.2g
138 Foods
252 Avg. kcal/100g
34 Lowest kcal
740 Highest kcal
Highlights
All Dairy and Egg Products — Sorted by Calories
| Food | Calories | Protein | Carbs | Fat | Fiber |
|---|---|---|---|---|---|
Butter, stick, salted | 740 | –g | –g | 82.2g | –g |
Butter, stick, unsalted | 734 | –g | –g | 81.5g | –g |
Butter-Vegetable Oil Blend | 718 | 0.88g | 0.65g | 80.7g | –g |
Margarine-Butter Blend (60% Corn Oil & 40% Butter) | 718 | 0.88g | 0.65g | 80.7g | –g |
Butter | 717 | 0.85g | 0.06g | 81.11g | –g |
Butter (Salted) | 717 | 0.85g | 0.06g | 81.11g | –g |
Unsalted Whipped Butter Stick | 717 | 0.85g | 0.06g | 81.11g | –g |
Unsalted Butter Stick | 717 | 0.85g | 0.06g | 81.11g | –g |
Butter Whipped (Salted) | 717 | 0.85g | 0.06g | 81.11g | –g |
Salted Butter Stick | 717 | 0.85g | 0.06g | 81.11g | –g |
Egg Yolk (Dried) | 666 | 34.25g | 3.6g | 55.8g | –g |
Egg, yolk | 654 | 34.2g | 1.07g | 55.5g | –g |
Almond Butter | 633 | 15.08g | 21.22g | 59.1g | –g |
Egg, whole | 575 | 48.1g | 1.87g | 39.8g | –g |
Yogurt Chips | 524 | 10.32g | 55.2g | 28.7g | –g |
Sour Cream Sauce (Dry, Dehydrated) | 512 | 15.7g | 48.31g | 31.4g | –g |
Cheese, parmesan, grated | 421 | 29.6g | 12.4g | 28g | –g |
Parmesan Cheese (Shredded) | 415 | 37.86g | 3.41g | 27.34g | –g |
Gruyere Cheese | 413 | 29.81g | 0.36g | 32.34g | –g |
Cheese, cheddar | 408 | 23.3g | 2.44g | 34g | –g |
Cheese, parmesan, grated | 403 | 30.1g | 4.33g | 29.5g | –g |
Cheddar Cheese | 403 | 24.9g | 1.28g | 33.14g | –g |
Cheese, swiss | 393 | 27g | 1.44g | 31g | –g |
Parmesan Cheese (Hard) | 392 | 35.75g | 3.22g | 25.83g | –g |
Cheese, monterey jack, solid | 391 | 22.6g | 1.9g | 32.6g | –g |
Colby Jack Cheese | 384 | 24.12g | 1.62g | 31.2g | –g |
Swiss Cheese | 380 | 26.93g | 5.38g | 27.8g | –g |
Egg, white | 376 | 79.9g | 6.02g | 0.65g | –g |
Cheese, American, restaurant | 375 | 17.5g | 6.35g | 31.1g | –g |
Queso Chihuahua Cheese | 374 | 21.56g | 5.56g | 29.68g | –g |
Mexican Blend Cheese | 372 | 23.64g | 1.92g | 29.98g | –g |
Brick Cheese | 371 | 23.24g | 2.79g | 29.68g | –g |
Havarti Cheese | 371 | 23.24g | 2.79g | 29.68g | –g |
Muenster Cheese | 368 | 23.41g | 1.12g | 30.04g | –g |
Cheese | 366 | 18g | 5.27g | 30.6g | –g |
Natural Cheese | 363 | 25.48g | 2.47g | 27.77g | –g |
Milk (Nonfat, Dry) | 362 | 36.16g | 51.98g | 0.77g | –g |
Vegetable Oil-Butter Spread (Tub, Salted) | 362 | 1g | 1g | 40g | –g |
Milk (Nonfat, Dry, Instant) | 358 | 35.1g | 52.19g | 0.72g | –g |
Cheddar or American Type Cheese | 358 | 20.9g | 5.07g | 28.39g | –g |
Cheese, provolone, sliced | 357 | 23.5g | 2.45g | 28.1g | –g |
Gouda Cheese | 356 | 24.94g | 2.22g | 27.44g | –g |
Queso Asadero Cheese | 356 | 22.6g | 2.87g | 28.26g | –g |
Cheese, cotija, solid | 351 | 23.8g | 2.72g | 27.2g | –g |
Provolone Cheese | 351 | 25.58g | 2.14g | 26.62g | –g |
Cream Cheese | 349 | 7.55g | 2.66g | 34.87g | –g |
Cream, heavy | 344 | 2.02g | 3.8g | 35.6g | –g |
Cream cheese, full fat, block | 343 | 5.79g | 4.56g | 33.5g | –g |
American Cheese | 337 | 18.94g | 6.94g | 26.05g | –g |
Eggs, Grade A, Large, egg yolk | 334 | 16.2g | 1.02g | 28.8g | –g |
Brie Cheese | 334 | 20.75g | 0.45g | 27.68g | –g |
Cheese, dry white, queso seco | 326 | 24.5g | 2.07g | 24.3g | –g |
Mozzarella Cheese (Whole Milk, Low Moisture) | 318 | 21.6g | 2.47g | 24.64g | –g |
Cheese | 310 | 15.6g | 8.19g | 23.9g | –g |
Cheese, mozzarella, low moisture, part-skim | 298 | 23.7g | 4.44g | 20.4g | –g |
Cheese, queso fresco, solid | 298 | 18.9g | 2.96g | 23.4g | –g |
Cheese, oaxaca, solid | 297 | 22.1g | 2.4g | 22.1g | –g |
Egg, yolk | 296 | 15.6g | 0.59g | 25.1g | –g |
Egg Bread | 283 | 9.5g | 47.8g | 6g | –g |
Cheese, feta, whole milk, crumbled | 273 | 19.7g | 5.58g | 19.1g | –g |
Goats Cheese (Soft) | 268 | 18.52g | 0.89g | 21.08g | –g |
Feta Cheese | 264 | 14.21g | 4.09g | 21.28g | –g |
Mozzarella Cheese (Part Skim Milk) | 254 | 24.26g | 2.77g | 15.92g | –g |
Sour Cream | 214 | 3.16g | 4.27g | 20.96g | –g |
Scrambled Egg | 212 | 13.84g | 2.08g | 16.18g | –g |
Imitation Sour Cream (Nondairy) | 208 | 2.4g | 6.63g | 19.52g | –g |
Fried Egg | 201 | 13.63g | 0.88g | 15.31g | –g |
Cream, sour, full fat | 197 | 3.07g | 5.56g | 18g | –g |
Sour Cream (Reduced Fat) | 181 | 7g | 7g | 14.1g | –g |
Sour Cream (Sour Dressing, Nonbutterfat) | 178 | 3.25g | 4.68g | 16.57g | –g |
Fruit Butter | 173 | 0.39g | 42.77g | 0g | –g |
Cooked Egg | 169 | 12.34g | 1.28g | 12.26g | –g |
Scrambled Egg (Whole, Cooked) | 166 | 11.09g | 2.2g | 12.21g | –g |
Vanilla Frozen Yogurts (Soft Serve) | 163 | 4g | 24.2g | 5.6g | –g |
Cheese, ricotta, whole milk | 157 | 7.81g | 6.86g | 11g | –g |
Boiled Egg | 155 | 12.58g | 1.12g | 10.61g | –g |
Hard-Boiled Egg | 155 | 12.58g | 1.12g | 10.61g | –g |
Soft Boiled Egg | 155 | 12.58g | 1.12g | 10.61g | –g |
Pickled Egg | 155 | 12.58g | 1.12g | 10.61g | –g |
Egg, whole | 150 | 12.3g | 0.91g | 10.3g | –g |
Eggs, Grade A, Large, egg whole | 148 | 12.4g | 0.96g | 9.96g | 0g |
Egg | 147 | 12.58g | 0.77g | 9.94g | –g |
Poached Egg | 147 | 12.58g | 0.77g | 9.94g | –g |
Egg (Whole) | 147 | 12.58g | 0.77g | 9.94g | –g |
Light Sour Cream | 136 | 3.5g | 7.1g | 10.6g | –g |
Half and Half Sour Cream | 135 | 2.94g | 4.26g | 12g | –g |
Evaporated Milk (Undiluted) | 134 | 6.81g | 10.04g | 7.56g | –g |
Whole Evaporated Milk (Undiluted) | 134 | 6.81g | 10.04g | 7.56g | –g |
Frozen Flavored Yogurt (Other Than Chocolate) | 127 | 3g | 21.6g | 3.6g | –g |
Chocolate Frozen Yogurt | 113 | 5.24g | 21.61g | 1.95g | –g |
Sheep Milk | 108 | 5.98g | 5.36g | 7g | –g |
Chocolate Frozen Yogurt (Nonfat Milk, Sweetened Without Sugar ) | 107 | 4.4g | 19.7g | 0.8g | –g |
Cottage cheese, full fat, large or small curd | 103 | 11.6g | 4.6g | 4.22g | –g |
Lowfat Fruit Variety Yogurt | 102 | 4.37g | 19.05g | 1.08g | –g |
Yogurt | 99 | 3.98g | 18.64g | 1.15g | –g |
Nonfat or Fat Free Processed Cream Cheese | 96 | 14.41g | 5.8g | 1.36g | –g |
Yogurt, Greek, plain, whole milk | 94 | 8.78g | 4.75g | 4.39g | –g |
Vanilla Yogurt (Lowfat) | 85 | 4.93g | 13.8g | 1.25g | –g |
Cheese, cottage, lowfat, 2% milkfat | 84 | 11g | 4.31g | 2.3g | –g |
Yogurt, Greek, strawberry, nonfat | 83 | 8.06g | 12.2g | 0.15g | 0.6g |
Whole Milk Chocolate Milk | 83 | 3.17g | 10.34g | 3.39g | –g |
Yogurt, plain, whole milk | 78 | 3.82g | 5.57g | 4.48g | –g |
Skim Evaporated Milk (Undiluted) | 78 | 7.55g | 11.35g | 0.2g | –g |
Skim Evaporated Milk (Used in Coffee or Tea) | 78 | 7.55g | 11.35g | 0.2g | –g |
Chocolate Milk (Reduced Fat) | 76 | 2.99g | 12.13g | 1.9g | –g |
Sour Cream (Fat Free) | 74 | 3.1g | 15.6g | 0g | –g |
Fat Free Sour Cream | 74 | 3.1g | 15.6g | 0g | –g |
Goat's Milk | 69 | 3.56g | 4.45g | 4.14g | –g |
Chocolate Milk (Lowfat) | 63 | 3.24g | 10.44g | 1g | –g |
Plain Yogurt | 63 | 5.25g | 7.04g | 1.55g | –g |
Plain Yogurt (Lowfat) | 63 | 5.25g | 7.04g | 1.55g | –g |
Yogurt, Greek, plain, nonfat | 61 | 10.3g | 3.64g | 0.37g | –g |
Whole Milk Plain Yogurt | 61 | 3.47g | 4.66g | 3.25g | –g |
Plain Yogurt (Whole Milk) | 61 | 3.47g | 4.66g | 3.25g | –g |
Milk, whole, 3.25% milkfat | 60 | 3.27g | 4.63g | 3.2g | –g |
Whole Milk | 60 | 3.22g | 4.52g | 3.25g | –g |
Milk (Whole Milk) | 60 | 3.22g | 4.52g | 3.25g | –g |
Whole Milk (Calcium Fortified) | 60 | 3.22g | 4.52g | 3.25g | –g |
Lactose Reduced Whole Milk | 60 | 3.22g | 4.52g | 3.25g | –g |
2% Fat Buttermilk | 56 | 4.1g | 5.3g | 2g | –g |
Nonfat Plain Yogurt | 56 | 5.73g | 7.68g | 0.18g | –g |
Plain Yogurt (Skim Milk) | 56 | 5.73g | 7.68g | 0.18g | –g |
Eggs, Grade A, Large, egg white | 55 | 10.7g | 2.36g | 0g | –g |
Egg White | 52 | 10.9g | 0.73g | 0.17g | –g |
Milk, reduced fat, fluid, 2% milkfat | 50 | 3.36g | 4.9g | 1.9g | –g |
Yogurt, plain, nonfat | 50 | 4.23g | 8.08g | 0.09g | –g |
2% Fat Milk | 50 | 3.3g | 4.68g | 1.97g | –g |
Milk | 50 | 3.29g | 4.71g | 2g | –g |
Whey and Milk Chocolate Flavored Drink | 49 | 0.64g | 10.68g | 0.4g | –g |
Egg, white | 48 | 10.1g | 0.74g | 0.16g | –g |
Milk, lowfat, fluid, 1% milkfat | 43 | 3.38g | 5.18g | 0.95g | –g |
Buttermilk, low fat | 43 | 3.46g | 4.81g | 1.08g | –g |
1% Fat Milk | 42 | 3.37g | 4.99g | 0.97g | –g |
Lactose Reduced 1% Fat Milk | 42 | 3.37g | 4.99g | 0.97g | –g |
Milk (Nonfat) | 35 | 3.41g | 4.85g | 0.18g | –g |
Skim or Nonfat Milk (Calcium Fortified) | 35 | 3.4g | 4.85g | 0.18g | –g |
Milk, nonfat, fluid | 34 | 3.43g | 4.92g | 0.08g | –g |
Skim or Nonfat Milk (0.5% or Less Butterfat) | 34 | 3.37g | 4.96g | 0.08g | –g |
All values per 100g · Source: USDA FoodData Central Foundation Foods
Browse Dairy and Egg Products
F 81.5g
P 0.88g C 0.65g F 80.7g
P 0.88g C 0.65g F 80.7g
P 0.85g C 0.06g F 81.11g
P 0.85g C 0.06g F 81.11g
P 0.85g C 0.06g F 81.11g
P 0.85g C 0.06g F 81.11g
P 0.85g C 0.06g F 81.11g
P 0.85g C 0.06g F 81.11g
P 34.25g C 3.6g F 55.8g
P 34.2g C 1.07g F 55.5g
P 15.08g C 21.22g F 59.1g
P 48.1g C 1.87g F 39.8g
P 10.32g C 55.2g F 28.7g
P 15.7g C 48.31g F 31.4g
P 29.6g C 12.4g F 28g
P 37.86g C 3.41g F 27.34g
P 29.81g C 0.36g F 32.34g
P 23.3g C 2.44g F 34g
P 30.1g C 4.33g F 29.5g
P 24.9g C 1.28g F 33.14g
P 27g C 1.44g F 31g
P 35.75g C 3.22g F 25.83g
P 22.6g C 1.9g F 32.6g
P 24.12g C 1.62g F 31.2g
P 26.93g C 5.38g F 27.8g
P 79.9g C 6.02g F 0.65g
P 17.5g C 6.35g F 31.1g
P 21.56g C 5.56g F 29.68g
P 23.64g C 1.92g F 29.98g
P 23.24g C 2.79g F 29.68g
P 23.24g C 2.79g F 29.68g
P 23.41g C 1.12g F 30.04g
P 18g C 5.27g F 30.6g
P 25.48g C 2.47g F 27.77g
P 36.16g C 51.98g F 0.77g
P 1g C 1g F 40g
P 35.1g C 52.19g F 0.72g
P 20.9g C 5.07g F 28.39g
P 23.5g C 2.45g F 28.1g
P 24.94g C 2.22g F 27.44g
P 22.6g C 2.87g F 28.26g
P 23.8g C 2.72g F 27.2g
P 25.58g C 2.14g F 26.62g
P 7.55g C 2.66g F 34.87g
P 2.02g C 3.8g F 35.6g
P 5.79g C 4.56g F 33.5g
P 18.94g C 6.94g F 26.05g
P 16.2g C 1.02g F 28.8g
P 20.75g C 0.45g F 27.68g
P 24.5g C 2.07g F 24.3g
P 21.6g C 2.47g F 24.64g
P 15.6g C 8.19g F 23.9g
P 23.7g C 4.44g F 20.4g
P 18.9g C 2.96g F 23.4g
P 22.1g C 2.4g F 22.1g
P 15.6g C 0.59g F 25.1g
P 9.5g C 47.8g F 6g
P 19.7g C 5.58g F 19.1g
P 18.52g C 0.89g F 21.08g
P 14.21g C 4.09g F 21.28g
P 24.26g C 2.77g F 15.92g
P 3.16g C 4.27g F 20.96g
P 13.84g C 2.08g F 16.18g
P 2.4g C 6.63g F 19.52g
P 13.63g C 0.88g F 15.31g
P 3.07g C 5.56g F 18g
P 7g C 7g F 14.1g
P 3.25g C 4.68g F 16.57g
P 0.39g C 42.77g F 0g
P 12.34g C 1.28g F 12.26g
P 11.09g C 2.2g F 12.21g
P 4g C 24.2g F 5.6g
P 7.81g C 6.86g F 11g
P 12.58g C 1.12g F 10.61g
P 12.58g C 1.12g F 10.61g
P 12.58g C 1.12g F 10.61g
P 12.58g C 1.12g F 10.61g
P 12.3g C 0.91g F 10.3g
P 12.4g C 0.96g F 9.96g
P 12.58g C 0.77g F 9.94g
P 12.58g C 0.77g F 9.94g
P 12.58g C 0.77g F 9.94g
P 3.5g C 7.1g F 10.6g
P 2.94g C 4.26g F 12g
P 6.81g C 10.04g F 7.56g
P 6.81g C 10.04g F 7.56g
P 3g C 21.6g F 3.6g
P 5.24g C 21.61g F 1.95g
P 5.98g C 5.36g F 7g
P 4.4g C 19.7g F 0.8g
P 11.6g C 4.6g F 4.22g
P 4.37g C 19.05g F 1.08g
P 3.98g C 18.64g F 1.15g
P 14.41g C 5.8g F 1.36g
P 8.78g C 4.75g F 4.39g
P 4.93g C 13.8g F 1.25g
P 11g C 4.31g F 2.3g
P 8.06g C 12.2g F 0.15g
P 3.17g C 10.34g F 3.39g
P 3.82g C 5.57g F 4.48g
P 7.55g C 11.35g F 0.2g
P 7.55g C 11.35g F 0.2g
P 2.99g C 12.13g F 1.9g
P 3.1g C 15.6g F 0g
P 3.1g C 15.6g F 0g
P 3.56g C 4.45g F 4.14g
P 3.24g C 10.44g F 1g
P 5.25g C 7.04g F 1.55g
P 5.25g C 7.04g F 1.55g
P 10.3g C 3.64g F 0.37g
P 3.47g C 4.66g F 3.25g
P 3.47g C 4.66g F 3.25g
P 3.27g C 4.63g F 3.2g
P 3.22g C 4.52g F 3.25g
P 3.22g C 4.52g F 3.25g
P 3.22g C 4.52g F 3.25g
P 3.22g C 4.52g F 3.25g
P 4.1g C 5.3g F 2g
P 5.73g C 7.68g F 0.18g
P 5.73g C 7.68g F 0.18g
P 10.7g C 2.36g F 0g
P 10.9g C 0.73g F 0.17g
P 3.36g C 4.9g F 1.9g
P 4.23g C 8.08g F 0.09g
P 3.3g C 4.68g F 1.97g
P 3.29g C 4.71g F 2g
P 0.64g C 10.68g F 0.4g
P 10.1g C 0.74g F 0.16g
P 3.38g C 5.18g F 0.95g
P 3.46g C 4.81g F 1.08g
P 3.37g C 4.99g F 0.97g
P 3.37g C 4.99g F 0.97g
P 3.41g C 4.85g F 0.18g
P 3.4g C 4.85g F 0.18g
P 3.43g C 4.92g F 0.08g
P 3.37g C 4.96g F 0.08g
Track this in CalRay — for free
Snap a photo of any meal. CalRay's AI identifies it and logs calories and macros instantly.
More Food Categories
🥦 Vegetables & Vegetable 88 foods 🍎 Fruits & Fruit Juices 50 foods 🍚 Cereal Grains & Pasta 41 foods 🫘 Legumes & Legume 37 foods 🐟 Finfish & Shellfish 23 foods 🥜 Nut & Seed 19 foods 🥩 Beef 15 foods 🍗 Poultry 11 foods 🫒 Fats & Oils 9 foods 🥓 Pork 7 foods 🌭 Sausages & Luncheon Meats 6 foods 🍽️ Restaurant Foods 4 foods 🥛 Beverages 3 foods 🌿 Spices & Herbs 2 foods 🍲 Soups, Sauces, & Gravies 2 foods 🫀 Lamb, Veal, & Game 2 foods 🍞 Baked 1 foods 🍬 Sweets 1 foods
Butter, stick, salted
Butter, stick, unsalted
Butter-Vegetable Oil Blend
Margarine-Butter Blend (60% Corn Oil & 40% Butter)
Butter
Butter (Salted)
Unsalted Whipped Butter Stick
Unsalted Butter Stick
Butter Whipped (Salted)
Salted Butter Stick
Egg Yolk (Dried)
Egg, yolk
Almond Butter
Egg, whole
Yogurt Chips
Sour Cream Sauce (Dry, Dehydrated)
Cheese, parmesan, grated
Parmesan Cheese (Shredded)
Gruyere Cheese
Cheese, cheddar
Cheese, parmesan, grated
Cheddar Cheese
Cheese, swiss
Parmesan Cheese (Hard)
Cheese, monterey jack, solid
Colby Jack Cheese
Swiss Cheese
Egg, white
Cheese, American, restaurant
Queso Chihuahua Cheese
Mexican Blend Cheese
Brick Cheese
Havarti Cheese
Muenster Cheese
Cheese
Natural Cheese
Milk (Nonfat, Dry)
Vegetable Oil-Butter Spread (Tub, Salted)
Milk (Nonfat, Dry, Instant)
Cheddar or American Type Cheese
Cheese, provolone, sliced
Gouda Cheese
Queso Asadero Cheese
Cheese, cotija, solid
Provolone Cheese
Cream Cheese
Cream, heavy
Cream cheese, full fat, block
American Cheese
Eggs, Grade A, Large, egg yolk
Brie Cheese
Cheese, dry white, queso seco
Mozzarella Cheese (Whole Milk, Low Moisture)
Cheese
Cheese, mozzarella, low moisture, part-skim
Cheese, queso fresco, solid
Cheese, oaxaca, solid
Egg, yolk
Egg Bread
Cheese, feta, whole milk, crumbled
Goats Cheese (Soft)
Feta Cheese
Mozzarella Cheese (Part Skim Milk)
Sour Cream
Scrambled Egg
Imitation Sour Cream (Nondairy)
Fried Egg
Cream, sour, full fat
Sour Cream (Reduced Fat)
Sour Cream (Sour Dressing, Nonbutterfat)
Fruit Butter
Cooked Egg
Scrambled Egg (Whole, Cooked)
Vanilla Frozen Yogurts (Soft Serve)
Cheese, ricotta, whole milk
Boiled Egg
Hard-Boiled Egg
Soft Boiled Egg
Pickled Egg
Egg, whole
Eggs, Grade A, Large, egg whole
Egg
Poached Egg
Egg (Whole)
Light Sour Cream
Half and Half Sour Cream
Evaporated Milk (Undiluted)
Whole Evaporated Milk (Undiluted)
Frozen Flavored Yogurt (Other Than Chocolate)
Chocolate Frozen Yogurt
Sheep Milk
Chocolate Frozen Yogurt (Nonfat Milk, Sweetened Without Sugar )
Cottage cheese, full fat, large or small curd
Lowfat Fruit Variety Yogurt
Yogurt
Nonfat or Fat Free Processed Cream Cheese
Yogurt, Greek, plain, whole milk
Vanilla Yogurt (Lowfat)
Cheese, cottage, lowfat, 2% milkfat
Yogurt, Greek, strawberry, nonfat
Whole Milk Chocolate Milk
Yogurt, plain, whole milk
Skim Evaporated Milk (Undiluted)
Skim Evaporated Milk (Used in Coffee or Tea)
Chocolate Milk (Reduced Fat)
Sour Cream (Fat Free)
Fat Free Sour Cream
Goat's Milk
Chocolate Milk (Lowfat)
Plain Yogurt
Plain Yogurt (Lowfat)
Yogurt, Greek, plain, nonfat
Whole Milk Plain Yogurt
Plain Yogurt (Whole Milk)
Milk, whole, 3.25% milkfat
Whole Milk
Milk (Whole Milk)
Whole Milk (Calcium Fortified)
Lactose Reduced Whole Milk
2% Fat Buttermilk
Nonfat Plain Yogurt
Plain Yogurt (Skim Milk)
Eggs, Grade A, Large, egg white
Egg White
Milk, reduced fat, fluid, 2% milkfat
Yogurt, plain, nonfat
2% Fat Milk
Milk
Whey and Milk Chocolate Flavored Drink
Egg, white
Milk, lowfat, fluid, 1% milkfat
Buttermilk, low fat
1% Fat Milk
Lactose Reduced 1% Fat Milk
Milk (Nonfat)
Skim or Nonfat Milk (Calcium Fortified)
Milk, nonfat, fluid
Skim or Nonfat Milk (0.5% or Less Butterfat)