F 82.2g
42 Foods
267 Avg. kcal/100g
34 Lowest kcal
740 Highest kcal
Highlights
All Dairy and Egg Products โ Sorted by Calories
| Food | Calories | Protein | Carbs | Fat | Fiber |
|---|---|---|---|---|---|
Butter, stick, salted | 740 | โg | โg | 82.2g | โg |
Butter, stick, unsalted | 734 | โg | โg | 81.5g | โg |
Egg, yolk | 654 | 34.2g | 1.07g | 55.5g | โg |
Egg, whole | 575 | 48.1g | 1.87g | 39.8g | โg |
Cheese, parmesan, grated | 421 | 29.6g | 12.4g | 28g | โg |
Cheese, cheddar | 408 | 23.3g | 2.44g | 34g | โg |
Cheese, parmesan, grated | 403 | 30.1g | 4.33g | 29.5g | โg |
Cheese, swiss | 393 | 27g | 1.44g | 31g | โg |
Cheese, monterey jack, solid | 391 | 22.6g | 1.9g | 32.6g | โg |
Egg, white | 376 | 79.9g | 6.02g | 0.65g | โg |
Cheese, American, restaurant | 375 | 17.5g | 6.35g | 31.1g | โg |
Cheese | 366 | 18g | 5.27g | 30.6g | โg |
Cheese, provolone, sliced | 357 | 23.5g | 2.45g | 28.1g | โg |
Cheese, cotija, solid | 351 | 23.8g | 2.72g | 27.2g | โg |
Cream, heavy | 344 | 2.02g | 3.8g | 35.6g | โg |
Cream cheese, full fat, block | 343 | 5.79g | 4.56g | 33.5g | โg |
Eggs, Grade A, Large, egg yolk | 334 | 16.2g | 1.02g | 28.8g | โg |
Cheese, dry white, queso seco | 326 | 24.5g | 2.07g | 24.3g | โg |
Cheese | 310 | 15.6g | 8.19g | 23.9g | โg |
Cheese, mozzarella, low moisture, part-skim | 298 | 23.7g | 4.44g | 20.4g | โg |
Cheese, queso fresco, solid | 298 | 18.9g | 2.96g | 23.4g | โg |
Cheese, oaxaca, solid | 297 | 22.1g | 2.4g | 22.1g | โg |
Egg, yolk | 296 | 15.6g | 0.59g | 25.1g | โg |
Cheese, feta, whole milk, crumbled | 273 | 19.7g | 5.58g | 19.1g | โg |
Cream, sour, full fat | 197 | 3.07g | 5.56g | 18g | โg |
Cheese, ricotta, whole milk | 157 | 7.81g | 6.86g | 11g | โg |
Egg, whole | 150 | 12.3g | 0.91g | 10.3g | โg |
Eggs, Grade A, Large, egg whole | 148 | 12.4g | 0.96g | 9.96g | 0g |
Cottage cheese, full fat, large or small curd | 103 | 11.6g | 4.6g | 4.22g | โg |
Yogurt, Greek, plain, whole milk | 94 | 8.78g | 4.75g | 4.39g | โg |
Cheese, cottage, lowfat, 2% milkfat | 84 | 11g | 4.31g | 2.3g | โg |
Yogurt, Greek, strawberry, nonfat | 83 | 8.06g | 12.2g | 0.15g | 0.6g |
Yogurt, plain, whole milk | 78 | 3.82g | 5.57g | 4.48g | โg |
Yogurt, Greek, plain, nonfat | 61 | 10.3g | 3.64g | 0.37g | โg |
Milk, whole, 3.25% milkfat | 60 | 3.27g | 4.63g | 3.2g | โg |
Eggs, Grade A, Large, egg white | 55 | 10.7g | 2.36g | 0g | โg |
Milk, reduced fat, fluid, 2% milkfat | 50 | 3.36g | 4.9g | 1.9g | โg |
Yogurt, plain, nonfat | 50 | 4.23g | 8.08g | 0.09g | โg |
Egg, white | 48 | 10.1g | 0.74g | 0.16g | โg |
Milk, lowfat, fluid, 1% milkfat | 43 | 3.38g | 5.18g | 0.95g | โg |
Buttermilk, low fat | 43 | 3.46g | 4.81g | 1.08g | โg |
Milk, nonfat, fluid | 34 | 3.43g | 4.92g | 0.08g | โg |
All values per 100g ยท Source: USDA FoodData Central Foundation Foods
Browse Dairy and Egg Products
F 81.5g
P 34.2g C 1.07g F 55.5g
P 48.1g C 1.87g F 39.8g
P 29.6g C 12.4g F 28g
P 23.3g C 2.44g F 34g
P 30.1g C 4.33g F 29.5g
P 27g C 1.44g F 31g
P 22.6g C 1.9g F 32.6g
P 79.9g C 6.02g F 0.65g
P 17.5g C 6.35g F 31.1g
P 18g C 5.27g F 30.6g
P 23.5g C 2.45g F 28.1g
P 23.8g C 2.72g F 27.2g
P 2.02g C 3.8g F 35.6g
P 5.79g C 4.56g F 33.5g
P 16.2g C 1.02g F 28.8g
P 24.5g C 2.07g F 24.3g
P 15.6g C 8.19g F 23.9g
P 23.7g C 4.44g F 20.4g
P 18.9g C 2.96g F 23.4g
P 22.1g C 2.4g F 22.1g
P 15.6g C 0.59g F 25.1g
P 19.7g C 5.58g F 19.1g
P 3.07g C 5.56g F 18g
P 7.81g C 6.86g F 11g
P 12.3g C 0.91g F 10.3g
P 12.4g C 0.96g F 9.96g
P 11.6g C 4.6g F 4.22g
P 8.78g C 4.75g F 4.39g
P 11g C 4.31g F 2.3g
P 8.06g C 12.2g F 0.15g
P 3.82g C 5.57g F 4.48g
P 10.3g C 3.64g F 0.37g
P 3.27g C 4.63g F 3.2g
P 10.7g C 2.36g F 0g
P 3.36g C 4.9g F 1.9g
P 4.23g C 8.08g F 0.09g
P 10.1g C 0.74g F 0.16g
P 3.38g C 5.18g F 0.95g
P 3.46g C 4.81g F 1.08g
P 3.43g C 4.92g F 0.08g
Track this in CalRay โ for free
Snap a photo of any meal. CalRay's AI identifies it and logs calories and macros instantly.
More Food Categories
๐ฅฆ Vegetables & Vegetable 88 foods ๐ Fruits & Fruit Juices 50 foods ๐ Cereal Grains & Pasta 41 foods ๐ซ Legumes & Legume 37 foods ๐ Finfish & Shellfish 23 foods ๐ฅ Nut & Seed 19 foods ๐ฅฉ Beef 15 foods ๐ Poultry 11 foods ๐ซ Fats & Oils 9 foods ๐ฅ Pork 7 foods ๐ญ Sausages & Luncheon Meats 6 foods ๐ฝ๏ธ Restaurant Foods 4 foods ๐ฅ Beverages 3 foods ๐ฟ Spices & Herbs 2 foods ๐ฒ Soups, Sauces, & Gravies 2 foods ๐ซ Lamb, Veal, & Game 2 foods ๐ Baked 1 foods ๐ฌ Sweets 1 foods
Butter, stick, salted
Butter, stick, unsalted
Egg, yolk
Egg, whole
Cheese, parmesan, grated
Cheese, cheddar
Cheese, parmesan, grated
Cheese, swiss
Cheese, monterey jack, solid
Egg, white
Cheese, American, restaurant
Cheese
Cheese, provolone, sliced
Cheese, cotija, solid
Cream, heavy
Cream cheese, full fat, block
Eggs, Grade A, Large, egg yolk
Cheese, dry white, queso seco
Cheese
Cheese, mozzarella, low moisture, part-skim
Cheese, queso fresco, solid
Cheese, oaxaca, solid
Egg, yolk
Cheese, feta, whole milk, crumbled
Cream, sour, full fat
Cheese, ricotta, whole milk
Egg, whole
Eggs, Grade A, Large, egg whole
Cottage cheese, full fat, large or small curd
Yogurt, Greek, plain, whole milk
Cheese, cottage, lowfat, 2% milkfat
Yogurt, Greek, strawberry, nonfat
Yogurt, plain, whole milk
Yogurt, Greek, plain, nonfat
Milk, whole, 3.25% milkfat
Eggs, Grade A, Large, egg white
Milk, reduced fat, fluid, 2% milkfat
Yogurt, plain, nonfat
Egg, white
Milk, lowfat, fluid, 1% milkfat
Buttermilk, low fat
Milk, nonfat, fluid