🥚 Calories in Dairy and Egg Products

Calorie and protein data for eggs, milk, cheese, yogurt, and other dairy products.

42 Foods
267 Avg. kcal/100g
34 Lowest kcal
740 Highest kcal

Highlights

🟢 Lowest Calories
Milk, nonfat, fluid
34 kcal/100g
🔴 Highest Calories
Butter, stick, salted
740 kcal/100g
💪 Most Protein
Egg, white
79.9g protein/100g

All Dairy and Egg Products — Sorted by Calories

Food Calories Protein Carbs Fat Fiber
Butter, stick, salted 740 –g –g 82.2g –g
Butter, stick, unsalted 734 –g –g 81.5g –g
Egg, yolk 654 34.2g 1.07g 55.5g –g
Egg, whole 575 48.1g 1.87g 39.8g –g
Cheese, parmesan, grated 421 29.6g 12.4g 28g –g
Cheese, cheddar 408 23.3g 2.44g 34g –g
Cheese, parmesan, grated 403 30.1g 4.33g 29.5g –g
Cheese, swiss 393 27g 1.44g 31g –g
Cheese, monterey jack, solid 391 22.6g 1.9g 32.6g –g
Egg, white 376 79.9g 6.02g 0.65g –g
Cheese, American, restaurant 375 17.5g 6.35g 31.1g –g
Cheese 366 18g 5.27g 30.6g –g
Cheese, provolone, sliced 357 23.5g 2.45g 28.1g –g
Cheese, cotija, solid 351 23.8g 2.72g 27.2g –g
Cream, heavy 344 2.02g 3.8g 35.6g –g
Cream cheese, full fat, block 343 5.79g 4.56g 33.5g –g
Eggs, Grade A, Large, egg yolk 334 16.2g 1.02g 28.8g –g
Cheese, dry white, queso seco 326 24.5g 2.07g 24.3g –g
Cheese 310 15.6g 8.19g 23.9g –g
Cheese, mozzarella, low moisture, part-skim 298 23.7g 4.44g 20.4g –g
Cheese, queso fresco, solid 298 18.9g 2.96g 23.4g –g
Cheese, oaxaca, solid 297 22.1g 2.4g 22.1g –g
Egg, yolk 296 15.6g 0.59g 25.1g –g
Cheese, feta, whole milk, crumbled 273 19.7g 5.58g 19.1g –g
Cream, sour, full fat 197 3.07g 5.56g 18g –g
Cheese, ricotta, whole milk 157 7.81g 6.86g 11g –g
Egg, whole 150 12.3g 0.91g 10.3g –g
Eggs, Grade A, Large, egg whole 148 12.4g 0.96g 9.96g 0g
Cottage cheese, full fat, large or small curd 103 11.6g 4.6g 4.22g –g
Yogurt, Greek, plain, whole milk 94 8.78g 4.75g 4.39g –g
Cheese, cottage, lowfat, 2% milkfat 84 11g 4.31g 2.3g –g
Yogurt, Greek, strawberry, nonfat 83 8.06g 12.2g 0.15g 0.6g
Yogurt, plain, whole milk 78 3.82g 5.57g 4.48g –g
Yogurt, Greek, plain, nonfat 61 10.3g 3.64g 0.37g –g
Milk, whole, 3.25% milkfat 60 3.27g 4.63g 3.2g –g
Eggs, Grade A, Large, egg white 55 10.7g 2.36g 0g –g
Milk, reduced fat, fluid, 2% milkfat 50 3.36g 4.9g 1.9g –g
Yogurt, plain, nonfat 50 4.23g 8.08g 0.09g –g
Egg, white 48 10.1g 0.74g 0.16g –g
Milk, lowfat, fluid, 1% milkfat 43 3.38g 5.18g 0.95g –g
Buttermilk, low fat 43 3.46g 4.81g 1.08g –g
Milk, nonfat, fluid 34 3.43g 4.92g 0.08g –g

All values per 100g · Source: USDA FoodData Central Foundation Foods

Browse Dairy and Egg Products

🍎

Track this in CalRay — for free

Snap a photo of any meal. CalRay's AI identifies it and logs calories and macros instantly.

More Food Categories