Food Rich in Calories for Weight Gain

412 calorie-dense whole foods (≥250 kcal/100g) sourced from the USDA Foundation Foods database — sorted by calorie density.

412High-Cal Foods
421Avg kcal/100g
12Lean Bulk Options
900Max kcal/100g

Best for Lean Bulking (High Cal + High Protein)

≥250 kcal AND ≥15g protein per 100g — ideal for muscle gain with quality nutrition.

All High-Calorie Foods — Full Table

Click any column header to sort.

Food Calories Protein Fat Carbs
Turkey Fat 900 0g 99.8g 0g
Oil, canola 884 0g 100g 0g
Oil, corn 884 0g 100g 0g
Oil, soybean 884 0g 100g 0g
Oil, olive, extra virgin 884 0g 100g 0g
Oil, peanut 884 0g 100g 0g
Oil, sunflower 884 0g 100g 0g
Oil, safflower 884 0g 100g 0g
Oil, olive, extra light 884 0g 100g 0g
Olive Oil 884 0g 100g 0g
Extra Virgin Olive Oil 884 0g 100g 0g
Canola and Soybean Oil 884 0g 100g 0g
Cupu Assu Vegetable Oil 884 0g 100g 0g
Grapeseed Vegetable Oil 884 0g 100g 0g
Avocado Vegetable Oil 884 0g 100g 0g
Cottonseed Vegetable Oil 884 0g 100g 0g
Walnut Vegetable Oil 884 0g 100g 0g
Canola Vegetable Oil 884 0g 100g 0g
Walnut Oil 884 0g 100g 0g
Rapeseed Oil 884 0g 100g 0g
Canola, Soybean and Sunflower Oil 884 0g 100g 0g
Corn and Canola Oil 884 0g 100g 0g
Soybean Oil 884 0g 100g 0g
Coconut Oil 862 0g 100g 0g
Palm Kernel Vegetable Oil 862 0g 100g 0g
Oil, coconut 833 0g 99.1g 0.84g
Nuts, pecans, halves 750 9.96g 73.3g 12.7g
Butter, stick, salted 740 g 82.2g g
Butter, stick, unsalted 734 g 81.5g g
Nuts, walnuts, English, halves 729 14.6g 69.7g 10.9g
Butter-Vegetable Oil Blend 718 0.88g 80.7g 0.65g
Margarine-Butter Blend (60% Corn Oil & 40% Butter) 718 0.88g 80.7g 0.65g
Butter 717 0.85g 81.11g 0.06g
Butter (Salted) 717 0.85g 81.11g 0.06g
Unsalted Whipped Butter Stick 717 0.85g 81.11g 0.06g
Unsalted Butter Stick 717 0.85g 81.11g 0.06g
Butter Whipped (Salted) 717 0.85g 81.11g 0.06g
Salted Butter Stick 717 0.85g 81.11g 0.06g
Nuts, macadamia nuts 712 7.79g 64.9g 24.1g
Sesame butter, creamy 697 19.7g 62.4g 14.2g
Nuts, pine nuts 689 15.7g 61.3g 18.6g
Egg Yolk (Dried) 666 34.25g 55.8g 3.6g
Nuts, brazilnuts 663 15g 57.4g 21.6g
Dried Coconut 660 6.88g 64.53g 23.65g
Egg, yolk 654 34.2g 55.5g 1.07g
Walnuts 654 15.23g 65.21g 13.71g
English Walnuts 654 15.23g 65.21g 13.71g
Almond butter, creamy 645 20.8g 53g 21.2g
Nuts, hazelnuts or filberts 642 13.5g 53.5g 26.5g
Almond Butter 633 15.08g 59.1g 21.22g
Almond Butter Nuts (Without Salt Added) 633 15.08g 59.1g 21.22g
Peanut butter, creamy 631 24g 49.4g 22.7g
Nuts, almonds, whole 626 21.5g 51.1g 20g
Flour, almond 621 26.2g 50.2g 16.2g
Nuts, almonds, dry roasted 620 20.4g 57.8g 16.2g
Dried Black Walnuts 618 24.06g 59g 9.91g
Seeds, sunflower seed kernels, dry roasted 612 21g 56.1g 17.1g
Seeds, sunflower seed, kernel 609 18.9g 48.4g 24.5g
Peanuts in Shell (Shell Not Eaten) 599 28.03g 52.5g 15.26g
Nuts, pistachio nuts 598 20.5g 45g 27.7g
Dry Roasted Almonds (with Salt Added) 597 22.09g 52.83g 19.29g
Dry Roasted Unsalted Almonds 597 22.09g 52.83g 19.29g
Dry Roasted Salted Almonds 597 22.09g 52.83g 19.29g
Dry Roasted Almonds (Without Salt Added) 597 22.09g 52.83g 19.29g
Peanuts 589 23.2g 43.3g 26.5g
Chunky Peanut Butter (Without Salt) 589 24.06g 49.94g 21.57g
Peanut Butter 588 25.09g 50.39g 19.56g
Dry Roasted Unsalted Peanuts 585 23.68g 49.66g 21.51g
Dry Roasted Peanuts (with Salt) 585 23.68g 49.66g 21.51g
Roasted Salted Cashew Nuts 581 16.84g 47.77g 30.16g
Oil Roasted Cashew Nuts 581 16.84g 47.77g 30.16g
Roasted Unsalted Cashew Nuts 580 16.84g 47.77g 29.87g
Oil Roasted Spanish Peanuts (with Salt) 579 28.01g 49.04g 17.45g
Oil Roasted Spanish Peanuts (Without Salt) 579 28.01g 49.04g 17.45g
Almonds 578 21.26g 50.64g 19.74g
Oil Roasted Virginia Peanuts (Without Salt) 578 25.87g 48.62g 19.86g
Egg, whole 575 48.1g 39.8g 1.87g
Valencia Peanuts 570 25.09g 47.58g 20.91g
Nuts, cashew nuts 565 17.4g 38.9g 36.3g
Virginia Peanuts 563 25.19g 48.75g 16.54g
Seeds, pumpkin seeds (pepitas) 554 29.9g 40g 18.7g
Milk Chocolate with Nuts (Not Almond or Peanuts) 554 8.72g 35.41g 52.02g
Cashew Nuts 553 18.22g 43.85g 30.19g
Bacon (Cured, Baked, Cooked) 548 35.73g 43.27g 1.35g
Flaxseed, ground 545 18g 37.3g 34.4g
Bacon 541 37.04g 41.78g 1.43g
Fresh Bacon or Side Pork 541 37.04g 41.78g 1.43g
Unbuttered Popcorn Popped in Oil 541 7.46g 33g 57.54g
Milk Chocolate Coated Soft Peanut Butter Granola Bar 536 9.6g 31.2g 54.1g
Milk Chocolate Candies 535 7.65g 29.66g 59.4g
Bacon (Cured, Pan-Fried, Cooked) 533 38.34g 40.3g 1.5g
Chocolate Coated with Coconut Granola Bar 531 5.2g 32.2g 55.2g
Yogurt Chips 524 10.32g 28.7g 55.2g
Potato Sticks 522 6.7g 34.4g 53.3g
Milk Chocolate Coated Peanuts 519 13.1g 33.5g 49.4g
Chocolate Covered Peanuts 519 13.1g 33.5g 49.4g
Chia seeds, dry 517 17g 32.9g 38.3g
Milk Chocolate with Honey and Almond Nougat Toblerone 514 7g 25.46g 64.35g
Sour Cream Sauce (Dry, Dehydrated) 512 15.7g 31.4g 48.31g
Bacon (Cured, Microwaved, Cooked) 505 38.62g 37.27g 1.05g
Sweet or Dark Chocolate 505 3.9g 34.2g 59.6g
Acorn Flour (Full Fat) 501 7.49g 30.17g 54.65g
Pork cured, bacon 500 40.9g 36.5g 2.1g
Onion Flavor Corn Chips 500 7.7g 22.6g 65.1g
Chocolate Sandwich Cookie with Extra Filling 497 4.33g 24.52g 68.2g
Tofu (Koyadofu) (with Calcium Sulfate, Dried Frozen) 472 47.94g 30.34g 12.79g
Corn Taco Shell 468 7.2g 22.6g 62.4g
Breakfast Bars (Oats, Sugar, Raisins, Coconut, Include Granola Bar) 464 9.8g 17.6g 66.7g
Sandwich Dietetic Cookie 461 4.5g 22.1g 67.7g
Almond Paste (Marzipan Paste) 458 9g 27.74g 47.81g
Flour, soy, full-fat 452 38.6g 20.7g 27.9g
Instant Coffee (Dry Powder, with Whitener and Sugar) 445 3.8g 14.1g 75.81g
Roasted Soy Flour (Full Fat) 441 34.8g 21.86g 33.67g
Roasted Soy Flour (Full Fat, Crude Protein Basis) 439 38.09g 21.86g 30.38g
Flour, coconut 438 16.1g 15.3g 58.9g
Soy Flour (Full Fat) 436 34.54g 20.65g 35.19g
Soy Flour (Full Fat, Crude Protein Basis) 434 37.8g 20.65g 31.93g
Cookies, oatmeal, soft 430 5.79g 14.3g 69.6g
Cheese, parmesan, grated 421 29.6g 28g 12.4g
Chocolate Croissant 416 8.67g 24.13g 44.2g
Parmesan Cheese (Shredded) 415 37.86g 27.34g 3.41g
Gruyere Cheese 413 29.81g 32.34g 0.36g
Cheese, cheddar 408 23.3g 34g 2.44g
Artificial Blueberry Muffin Mix, Dry 407 4.7g 8.7g 77.45g
Brown and Serve Pork Sausage Rice Links 407 13.7g 37.63g 2.36g
Croissant 406 8.2g 21g 45.8g
Butter Croissants 406 8.2g 21g 45.8g
Coffee (Cappuccino Flavor Powder, Instant, with Sugar) 406 3.1g 5.56g 85.94g
Beef Sausage (Pre-Cooked) 405 15.5g 37.57g 0.03g
Oat Flour (Partially Debranned) 404 14.66g 9.12g 65.7g
Coconut Macaroons 404 3.6g 12.7g 72.2g
Cheese, parmesan, grated 403 30.1g 29.5g 4.33g
Sorghum bran, white, unenriched, dry 403 11.2g 9.26g 68.7g
Cheddar Cheese 403 24.9g 33.14g 1.28g
Flour Mix 400 8.47g 12.9g 62.53g
Pork and Beef Sausage 396 13.8g 36.25g 2.7g
Apple Cider-Flavored Drink (Powder, Added Vitamin C and Sugar) 395 0g 0g 98.8g
Corn, Whole Wheat and Rolled Oats Cereal 394 7.1g 5.5g 81.9g
Cheese, swiss 393 27g 31g 1.44g
Celery Seed 392 18.07g 25.27g 41.35g
Parmesan Cheese (Hard) 392 35.75g 25.83g 3.22g
Cheese, monterey jack, solid 391 22.6g 32.6g 1.9g
Biscuit with Sausage 391 9.77g 25.63g 32.29g
Mayonnaise 390 0.9g 33.4g 23.9g
Milk Chocolate Coated Raisins 390 4.1g 14.8g 68.3g
Flour, oat, whole grain 389 13.2g 6.31g 69.9g
Strawberry Flavor Drink Powder Mix 389 0.1g 0.2g 99.1g
Smoked Pork Sausage 389 22.2g 31.7g 2.1g
Smoked Pork Sausage Link 389 22.2g 31.7g 2.1g
Oats 389 16.89g 6.9g 66.27g
Chocolate Malted Milk (Dry Mix, Fortified) 389 4.9g 3.4g 84.65g
Sugar 387 0g 0g 99.98g
Granulated Sugar 387 0g 0g 99.98g
White Sugar (Granulated or Lump) 387 0g 0g 99.98g
Sugars, granulated 385 0g 0.32g 99.6g
Flour, quinoa 385 11.9g 6.6g 69.5g
Flour, chestnut 385 5.29g 4.64g 80.5g
Flour, amaranth 384 13.2g 6.24g 68.8g
Colby Jack Cheese 384 24.12g 31.2g 1.62g
Frosted Rice 384 5g 0.9g 89g
Chickpeas, (garbanzo beans, bengal gram), dry 383 21.3g 6.27g 60.4g
Puffed Rice 383 7g 0.9g 87.77g
Oats, whole grain, rolled, old fashioned 382 13.5g 5.89g 68.7g
Orange Flavor Gelatin Powder 382 35.3g 1.2g 60.4g
Turkey Bacon 382 29.6g 27.9g 3.1g
Oats, whole grain, steel cut 381 12.5g 5.8g 69.8g
Fruit Croissant 381 7.62g 19.57g 43.78g
Pork belly 380 15.2g 35.8g 0g
Swiss Cheese 380 26.93g 27.8g 5.38g
White Rice (Long-Grain, Dry, Enriched, Precooked or Instant) 380 7.82g 0.94g 82.32g
Pork Sausage (Pre-Cooked) 378 14.49g 35.04g 0g
Brown Sugar 377 0g 0g 97.33g
Caramelized Sugar 377 0g 0g 97.33g
Egg, white 376 79.9g 0.65g 6.02g
Corn flour, masa harina, white or yellow, dry 376 7.56g 4.34g 76.7g
Cheese, American, restaurant 375 17.5g 31.1g 6.35g
Flour, sorghum 375 8.27g 3.59g 77.4g
Millet, whole grain 375 10g 4.19g 74.4g
Yellow Degermed Corn Flour (Unenriched) 375 5.59g 1.39g 82.75g
Queso Chihuahua Cheese 374 21.56g 29.68g 5.56g
Quinoa 374 13.1g 5.8g 68.9g
White Rice (Long-Grain, Dry, Unenriched, Parboiled) 374 8.11g 1.04g 80.43g
Bulgur, dry 373 11.8g 2.42g 75.9g
Sorghum, whole grain, white, dry 373 10.1g 4.22g 73.6g
Khorasan, grain, dry 372 14.8g 2.8g 71.8g
Pepper Jack Cheese 372 24.24g 30.01g 1.76g
Mexican Blend Cheese 372 23.64g 29.98g 1.92g
Soy Flour (Low Fat) 372 46.53g 6.7g 37.98g
Lemon Danish Pastry 371 5.4g 18.5g 47.8g
Brick Cheese 371 23.24g 29.68g 2.79g
Havarti Cheese 371 23.24g 29.68g 2.79g
Flour, whole wheat, unenriched 370 15.1g 2.73g 71.2g
Rice, black, unenriched 370 7.57g 3.44g 77.2g
Rice, red, unenriched, dry 370 8.56g 3.44g 76.2g
Sorghum grain, white, pearled, unenriched, dry 370 10.2g 3.26g 74.9g
Wild rice, dry 369 12.8g 1.7g 75.7g
Einkorn, grain, dry 369 15.1g 3.81g 68.7g
Fonio, grain, dry 369 7.17g 1.69g 81.3g
Oats Cereal (Instant, Dry, Fortified) 369 15.5g 6.1g 64g
Soy Flour (Low Fat, Crude Protein Basis) 369 50.93g 6.7g 33.58g
Turkey Skin (Young Tom) 368 13.24g 34.56g 0g
Muenster Cheese 368 23.41g 30.04g 1.12g
White Rice with Pasta (Dry) 368 9.37g 2.44g 75.32g
Flour, barley 367 8.72g 2.45g 77.4g
Farro, pearled, dry 367 12.6g 3.1g 72.1g
Cheese 366 18g 30.6g 5.27g
Flour, wheat, all-purpose, enriched, bleached 366 10.9g 1.48g 77.3g
Flour, soy, defatted 366 51.1g 3.33g 32.9g
Rice, brown, long grain, unenriched 366 7.25g 3.31g 76.7g
Blueberry Muffins (Dry Mix) 366 4.9g 10g 63.2g
Lemon Puddings (Dry Mix, Added Oil, Potassium, Sodium) 366 0.1g 1.5g 90.3g
Flour, rice, brown 365 7.19g 3.85g 75.5g
White Rice (Long-Grain) 365 7.13g 0.66g 79.95g
Yellow Masa Corn Flour (Enriched) 365 9.34g 3.78g 76.27g
Flour, corn, yellow, fine meal, enriched 364 6.2g 1.74g 80.8g
Flour, spelt, whole grain 364 14.5g 2.54g 70.7g
Sorghum flour, white, pearled, unenriched, dry 364 10.2g 3.24g 73.5g
White Flour 364 10.33g 0.98g 76.31g
White Wheat Flour (All-Purpose, Unbleached, Enriched) 364 10.33g 0.98g 76.31g
White Wheat Flour (All Purpose, Bleached, Enriched) 364 10.33g 0.98g 76.31g
White Wheat Flour (All Purpose) 364 10.33g 0.98g 76.31g
Flour, bread, white, enriched, unbleached 363 14.3g 1.65g 72.8g
Lemon Puddings (Dry Mix) 363 0.1g 0.5g 91.8g
Natural Cheese 363 25.48g 27.77g 2.47g
Flour, wheat, all-purpose, unenriched, unbleached 362 12g 1.7g 74.6g
Milk (Nonfat, Dry) 362 36.16g 0.77g 51.98g
Vegetable Oil-Butter Spread (Tub, Salted) 362 1g 40g 1g
Flour, potato 361 8.11g 0.95g 79.9g
Flour Mix (Low Fat) 361 9.07g 4.7g 70.59g
Bread Wheat Flours (Unenriched) 361 11.98g 1.66g 72.53g
Flour, rye 360 8.4g 1.91g 77.2g
Lentils, dry 360 23.6g 1.92g 62.2g
Oats Cereal with Raisons and Spice (Instant, Dry, Fortified) 360 7.76g 4.27g 76.31g
Coffee Substitute (Cereal Grain Powder) 360 6.01g 2.52g 78.42g
White Rice (Medium-Grain, Enriched) 360 6.61g 0.58g 79.34g
Flour, rice, white, unenriched 359 6.94g 1.3g 79.8g
Rice, white, long grain, unenriched 359 7.04g 1.03g 80.3g
Flour, wheat, all-purpose, enriched, unbleached 358 13.1g 1.48g 73.2g
Flour, rice, glutinous 358 6.69g 1.16g 80.1g
Flour, pastry, unenriched, unbleached 358 8.75g 1.64g 77.2g
Flour, semolina, fine 358 13.3g 1.84g 72g
Flour, buckwheat 358 8.88g 2.48g 75g
Milk (Nonfat, Dry, Instant) 358 35.1g 0.72g 52.19g
Cheddar or American Type Cheese 358 20.9g 28.39g 5.07g
Flour, 00 357 11.4g 1.52g 74.4g
Flour, cassava 357 0.92g 0.49g 87.3g
Cheese, provolone, sliced 357 23.5g 28.1g 2.45g
Potato Flour 357 6.9g 0.34g 83.08g
Flour, semolina, coarse and semi-coarse 356 11.7g 1.6g 73.8g
Buckwheat, whole grain 356 11.1g 3.04g 71.1g
Gouda Cheese 356 24.94g 27.44g 2.22g
Queso Asadero Cheese 356 22.6g 28.26g 2.87g
Blackeye pea, dry 354 21.2g 2.42g 61.8g
Coconut 354 3.33g 33.49g 15.23g
Maple Sugar 354 0.1g 0.2g 90.9g
Lentils 353 25.8g 1.06g 60.08g
Cheese, cotija, solid 351 23.8g 27.2g 2.72g
Provolone Cheese 351 25.58g 26.62g 2.14g
Instant Coffee (Powder, Half The Caffeine) 350 14.42g 0.5g 70.6g
Cream Cheese 349 7.55g 34.87g 2.66g
Chocolate Flavor Beverage Powder Mix For Milk (Without Added Nutrients) 349 3.3g 3.1g 90.3g
Sausage, pork, chorizo, link or ground 346 19.3g 28.1g 2.63g
Beans, cannellini, dry 345 21.6g 2.2g 59.8g
Pink Lentils 345 24.95g 2.17g 59.15g
Cream, heavy 344 2.02g 35.6g 3.8g
Italian Sausage 344 19.12g 27.31g 4.27g
Cream cheese, full fat, block 343 5.79g 33.5g 4.56g
Pigeon Peas (Red Gram) (Mature Seeds) 343 21.7g 1.49g 62.78g
Sausage and Cheese On English Muffin 342 13.34g 21.1g 25.36g
Black Beans 341 21.6g 1.42g 62.36g
Pork Sausage Patty or Link 339 19.43g 28.36g 0g
Sausage (Not Cold Cut) 339 19.43g 28.36g 0g
Whole Grain Wheat Flour 339 13.7g 1.87g 72.57g
American Cheese 337 18.94g 26.05g 6.94g
Red Kidney Beans 337 22.53g 1.06g 61.29g
Eggs, Grade A, Large, egg yolk 334 16.2g 28.8g 1.02g
Brie Cheese 334 20.75g 27.68g 0.45g
Ground Beef (70% Lean / 30% Fat) 332 14.35g 30g 0g
Garlic Powder 332 16.8g 0.76g 72.71g
Beef Porterhouse Steak (Trimmed to 1/4" Fat, Cooked, Broiled) 329 22.51g 25.84g 0g
Royal Red Kidney Beans 329 25.33g 0.45g 58.33g
Sausage, breakfast sausage, beef, pre-cooked 328 13.3g 28.7g 3.37g
Mushroom Gravy (Dry, Dehydrated) 328 10g 4g 64.66g
Soy Flour (Defatted, Crude Protein Basis) 327 51.46g 1.22g 33.92g
Cheese, dry white, queso seco 326 24.5g 24.3g 2.07g
Low Salt Frankfurter or Hot Dog 326 12.77g 29.27g 1.92g
Peaches (Low-Moisture, Uncooked) 325 4.89g 1.03g 83.18g
Beef Sausage 325 11.04g 29.08g 3.99g
Sausage, Italian, pork, mild 322 18.2g 26.2g 2.15g
French Fries (In Vegetable Oil) 319 3.76g 17.05g 37.51g
Deep Fried Potato French Fries (from Frozen) 319 3.76g 17.03g 37.53g
Breaded Ground Beef or Patty 318 16.64g 20.92g 14.91g
Mozzarella Cheese (Whole Milk, Low Moisture) 318 21.6g 24.64g 2.47g
Lemon Pie 316 3g 16.1g 42.6g
Beef and Pork Frankfurter or Hot Dog 315 12.27g 28.34g 1.83g
Frankfurter, beef, unheated 314 11.7g 28g 2.89g
Dried Mango 314 1.48g 0.78g 81.61g
Fruit Toaster Muffin 313 4.6g 9.5g 53.3g
Thinly Sliced Beef Sandwich Steak 312 20.44g 25.68g 0g
Large Hamburger 311 16.51g 16.73g 23.16g
Cheese 310 15.6g 23.9g 8.19g
Turkey and Pork Sausage Patty or Link 307 22.7g 23g 0.7g
Frankfurter or Hot Dog 307 12.65g 26.1g 4.45g
Hamburger (Single Patty) 305 13.69g 13.13g 33.9g
Fresh Pork Sausage 304 15.09g 26.53g 0g
Honey 304 0.3g 0g 82.4g
Clover Honey 304 0.3g 0g 82.4g
14" Cheese Pizza (Thin Crust) 304 14.17g 15.68g 26.54g
Polish Sausage (Pork and Beef, Smoked) 301 12.07g 26.56g 1.98g
Pizza with Meat 301 12.09g 13.8g 31.45g
Toasted 100% Whole Wheat Bread (Home Recipe or Bakery) 299 9.19g 6.78g 54.32g
Cheese, mozzarella, low moisture, part-skim 298 23.7g 20.4g 4.44g
Cheese, queso fresco, solid 298 18.9g 23.4g 2.96g
Cheese, oaxaca, solid 297 22.1g 22.1g 2.4g
Egg, yolk 296 15.6g 25.1g 0.59g
Pepperoni Pizza (Frozen, Cooked) 296 11.21g 15.2g 28.51g
Frankfurter or Hot Dog on Bun 294 10.66g 17.62g 22.24g
Ground Beef (75% Lean / 25% Fat) 293 15.76g 25g 0g
Toasted Bread 293 9g 4g 54.4g
Toasted White Bread 293 9g 4g 54.4g
Egg, Cheese and Sausage Griddle Cake Sandwich 291 10.77g 17.74g 22.05g
Onion rings, breaded, par fried 288 4.52g 14.4g 36.3g
Toasted Bagel 288 11.14g 1.72g 57.11g
Whole Wheat Bagel 286 10.41g 1.4g 58.41g
White Bread (Home Recipe or Bakery) 285 7.84g 5.73g 49.54g
White Bread (with Low Fat (2%) Milk) 285 7.9g 5.7g 49.6g
Muffin 284 5.6g 7.47g 49.58g
14" Pepperoni Pizza (Thick Crust) 284 12.43g 12.49g 30.4g
Toasted Whole Wheat Bread with Raisins 284 9.12g 3.95g 54.51g
Egg Bread 283 9.5g 6g 47.8g
Turkey Skin (Fryer-Roasters) 283 16.6g 23.54g 0g
Ground Beef (Hamburger, Approx 23% Fat, Frozen Patties) 282 17.11g 23.19g 0g
Ground Beef (Frozen Patties, Cooked, Broiled) 282 24.5g 19.65g 0g
Toasted Whole Wheat Bread 282 9.95g 4.42g 51.32g
Thin Crust Cheese Pizza 281 12.5g 12.53g 29.45g
Toasted 100% Whole Wheat Bread with Raisins 280 10g 4.3g 54.86g
Ground Beef (75% Lean / 25% Fat, Patty, Cooked, Broiled) 278 25.56g 18.74g 0g
Cane and Maple (15%) Syrup 278 0g 0.03g 69.52g
Jams and Preserves 278 0.37g 0.07g 68.86g
Blueberry Muffins 277 5.5g 6.5g 48g
Fruit and/or Nuts Muffin 277 5.5g 6.5g 48g
Chicken Thigh Meat and Skin (Broilers or Fryers, Batter, Fried, Cooked) 277 21.61g 16.53g 9.08g
Pork Chops (Center Loin, Bone-In, Cooked, Pan-Fried) 277 29.91g 16.56g 0g
Beef Porterhouse Steak (Trimmed to 0" Fat, Cooked, Broiled) 276 23.96g 19.27g 0g
Coconut Creme Pie (Mix, No-Bake Type) 276 2.8g 17.6g 28.5g
Cheese Pizza 276 12.33g 11.74g 30.33g
14" Pepperoni Pizza 276 12.33g 11.23g 31.46g
White Pita Bread 275 9.1g 1.2g 55.7g
Apple Strudel 274 3.3g 11.2g 41.1g
Sour Dough Bread 274 8.8g 3g 51.9g
Baguette 274 8.8g 3g 51.9g
French or Vienna Bread (Includes Sourdough) 274 8.8g 3g 51.9g
Potato French Fries 274 3.49g 14.08g 35.71g
Cheese, feta, whole milk, crumbled 273 19.7g 19.1g 5.58g
Cinnamon Raisin Bagels 273 9.8g 1.7g 55.2g
14" Cheese Pizza (Thick Crust) 272 12g 10.99g 31.33g
Italian Bread 271 8.8g 3.5g 50g
Fried Tofu 271 17.19g 20.18g 10.49g
Fried Tofu (with Calcium Sulfate) 271 17.19g 20.18g 10.5g
Deep Fried Soybean Curd 271 17.19g 20.18g 10.49g
Ground Beef (80% Lean / 20% Fat, Patty, Cooked, Broiled) 271 25.75g 17.82g 0g
Cherry Pie (From Recipe) 270 2.8g 12.2g 38.5g
Ground Beef (70% Lean / 30% Fat, Crumbles, Cooked, Pan-Browned) 270 25.56g 17.86g 0g
Thick Crust Cheese Pizza 270 12.07g 10.55g 31.65g
Banana Cream Pie 269 4.4g 13.6g 32.9g
Oatmeal Bread 269 8.4g 4.4g 48.5g
Roast Beef Sandwich with Cheese 269 18.31g 10.23g 25.78g
Lemon Meringue Pie (Commercial) 268 1.5g 8.7g 47.2g
Goats Cheese (Soft) 268 18.52g 21.08g 0.89g
Hamburger (Double Patty with Condiments) 268 14.8g 15.1g 18.02g
Deep Fried Potato French Fries (from Fresh) 267 3.88g 13.64g 33.6g
Hamburger (Large, Triple Patty with Condiments) 267 19.3g 16.01g 11.04g
Low Sodium or No Salt White Bread 267 8.2g 3.6g 49.5g
Bread 266 7.64g 3.29g 50.61g
White Bread 266 7.64g 3.29g 50.61g
Chicken Frankfurter or Hot Dog on Bun 266 11.46g 12.97g 25.13g
100% Whole Wheat Pita Bread 266 9.8g 2.6g 55g
Maple and Corn and/or Cane Pancake Syrup Blends 265 0g 0.1g 69.6g
Black Forest (Chocolate-Cherry) Cake 264 2.4g 12.5g 38g
Feta Cheese 264 14.21g 21.28g 4.09g
14" Cheese Pizza 264 11.91g 9.51g 32.58g
Chicken Frankfurter or Hot Dog 264 13.76g 19.66g 7.21g
Pork Chops (Center Rib, Bone-In, Cooked, Broiled) 263 28.79g 15.48g 0g
Dried Pear 262 1.87g 0.63g 69.7g
Brown Sugar Liquid 262 0g 0g 67.59g
Maple Syrup 261 0g 0.2g 67.09g
100% Maple Syrup 261 0g 0.2g 67.09g
Sweet and sour pork 260 8.88g 13.6g 25.5g
Cherry Pie 260 2g 11g 39.8g
Cherry Pie (Commercial) 260 2g 11g 39.8g
Jam Preserves 260 0.54g 0.14g 66.63g
Whole Wheat Bread 259 9.13g 4.11g 47.14g
Rye Bread 259 8.5g 3.3g 48.3g
Sun-Dried Tomatoes 258 14.11g 2.97g 55.76g
Chicken Vienna Sausage (Canned) 257 12.93g 19.48g 6.78g
Bagel 257 10.02g 1.62g 50.5g
Bagels (Includes Onion, Poppy, Sesame) (Enriched with Calcium Propionate) 257 10.02g 1.62g 50.5g
Hamburger (Single Patty with Condiments) 257 11.62g 9.22g 32.31g
Ground Beef (85% Lean / 15% Fat, Crumbles, Cooked, Pan-Browned) 256 27.73g 15.3g 0g
Pizza with Meat and Vegetables 256 10.16g 11.68g 27.42g
Beef ribeye, steak 255 18.7g 20g 0g
Pork Chops (Center Rib, Boneless, Cooked, Braised) 255 26.29g 15.79g 0g
Oat Bran Bagels 255 10.7g 1.2g 53.3g
Baked or Fried Coated Chicken Thigh Skinless (Coating Eaten) 254 21.43g 13.65g 10.14g
Ground Beef (80% Lean / 20% Fat) 254 17.17g 20g 0g
Ground Beef 254 17.15g 19.98g 0g
Ground Beef (75% Lean / 25% Fat, Loaf, Cooked, Baked) 254 24.56g 16.5g 0g
Turkey Nuggets 254 23.74g 9.27g 17.22g
Mozzarella Cheese (Part Skim Milk) 254 24.26g 15.92g 2.77g
Hamburger (Single Patty with Condiments and Vegetables) 254 11.74g 12.25g 24.81g
Multigrain Bread 251 10g 3.8g 46.4g
Ground Beef (85% Lean / 15% Fat, Patty, Cooked, Broiled) 250 25.93g 15.48g 0g

How to Use High-Calorie Foods for Weight Gain

To gain weight, you need to consistently eat more calories than you burn (a caloric surplus). High-calorie foods help you reach your target without eating massive volumes of food.

Calorie Surplus Guide

  • Lean bulk: +300–500 kcal/day above TDEE — slow, steady, mostly muscle
  • Standard bulk: +500–750 kcal/day — faster gains, some fat
  • Dirty bulk: +1,000+ kcal/day — fastest, but significant fat gain

Best High-Calorie Food Categories

  • Nuts & seeds: Almonds, macadamia, walnuts (600–750 kcal/100g)
  • Fatty fish: Salmon, sardines — calories + omega-3 + protein
  • Coconut meat: ~350 kcal/100g, unique medium-chain fats
  • Dried fruits: Concentrated calories, easy to snack on
  • Avocado: ~160 kcal/100g, healthy monounsaturated fats
🍎

Track this in CalRay — for free

Snap a photo of any meal. CalRay's AI identifies it and logs calories and macros instantly.

👩‍💻
Sarah M., 28 Weight loss
−8 kg in 90 days
"I tried 3 other apps — all too much work. With CalRay I finally stuck with it. I just snap a photo after every meal."
🧑‍🏋️
Marco T., 34 Muscle building
+3 kg lean muscle
"As someone who trains 4x a week, I need to know if I'm hitting my protein target. CalRay shows me in seconds — no spreadsheets."
👩‍🍳
Lena K., 31 Maintenance
Stayed on track for 6 months
"I photograph my lunch and CalRay does the math. I don't even think about it anymore. It's the first app that doesn't feel like homework."

* Illustrative examples. Individual results vary. Not real user data.

Weight Gain FAQ

What foods are rich in calories for weight gain?

The most calorie-dense whole foods include nuts (almonds, macadamia, walnuts), seeds, coconut meat, dried fruits, avocado, and fatty fish. These provide 300–700+ kcal per 100g.

How many extra calories do I need to gain weight?

A surplus of 250–500 calories per day above your TDEE will support steady weight gain. For lean muscle gain, aim for 300–500 kcal surplus with adequate protein (1.6–2.2g per kg bodyweight).

What's the difference between bulking and just eating more calories?

