High Calorie Foods
353 foods ranked by calorie density — for weight gain, bulking, or understanding which foods to limit or include. USDA-verified data.
🔥 Top 5 Highest Calorie Foods (per 100g)
💪 High Calorie + High Protein (Best for Bulking)
Foods with >300 kcal and >10g protein per 100g — ideal for muscle-building diets
All High Calorie Foods — Full Table
| Food | Calories | Fat | Protein | Carbs |
|---|---|---|---|---|
| Oil, coconut | 833 | 99.1g | 0g | 0.84g |
| Nuts, pecans, halves | 750 | 73.3g | 9.96g | 12.7g |
| Butter, stick, salted | 740 | 82.2g | –g | –g |
| Butter, stick, unsalted | 734 | 81.5g | –g | –g |
| Nuts, walnuts, English, halves | 729 | 69.7g | 14.6g | 10.9g |
| Nuts, macadamia nuts | 712 | 64.9g | 7.79g | 24.1g |
| Sesame butter, creamy | 697 | 62.4g | 19.7g | 14.2g |
| Nuts, pine nuts | 689 | 61.3g | 15.7g | 18.6g |
| Nuts, brazilnuts | 663 | 57.4g | 15g | 21.6g |
| Egg, yolk | 654 | 55.5g | 34.2g | 1.07g |
| Almond butter, creamy | 645 | 53g | 20.8g | 21.2g |
| Nuts, hazelnuts or filberts | 642 | 53.5g | 13.5g | 26.5g |
| Peanut butter, creamy | 631 | 49.4g | 24g | 22.7g |
| Nuts, almonds, whole | 626 | 51.1g | 21.5g | 20g |
| Flour, almond | 621 | 50.2g | 26.2g | 16.2g |
| Nuts, almonds, dry roasted | 620 | 57.8g | 20.4g | 16.2g |
| Seeds, sunflower seed kernels, dry roasted | 612 | 56.1g | 21g | 17.1g |
| Seeds, sunflower seed, kernel | 609 | 48.4g | 18.9g | 24.5g |
| Nuts, pistachio nuts | 598 | 45g | 20.5g | 27.7g |
| Peanuts | 589 | 43.3g | 23.2g | 26.5g |
| Egg, whole | 575 | 39.8g | 48.1g | 1.87g |
| Nuts, cashew nuts | 565 | 38.9g | 17.4g | 36.3g |
| Seeds, pumpkin seeds (pepitas) | 554 | 40g | 29.9g | 18.7g |
| Flaxseed, ground | 545 | 37.3g | 18g | 34.4g |
| Chia seeds, dry | 517 | 32.9g | 17g | 38.3g |
| Pork cured, bacon | 500 | 36.5g | 40.9g | 2.1g |
| Flour, soy, full-fat | 452 | 20.7g | 38.6g | 27.9g |
| Flour, coconut | 438 | 15.3g | 16.1g | 58.9g |
| Cookies, oatmeal, soft | 430 | 14.3g | 5.79g | 69.6g |
| Cheese, parmesan, grated | 421 | 28g | 29.6g | 12.4g |
| Cheese, cheddar | 408 | 34g | 23.3g | 2.44g |
| Cheese, parmesan, grated | 403 | 29.5g | 30.1g | 4.33g |
| Sorghum bran, white, unenriched, dry | 403 | 9.26g | 11.2g | 68.7g |
| Cheese, swiss | 393 | 31g | 27g | 1.44g |
| Cheese, monterey jack, solid | 391 | 32.6g | 22.6g | 1.9g |
| Flour, oat, whole grain | 389 | 6.31g | 13.2g | 69.9g |
| Sugars, granulated | 385 | 0.32g | 0g | 99.6g |
| Flour, quinoa | 385 | 6.6g | 11.9g | 69.5g |
| Flour, chestnut | 385 | 4.64g | 5.29g | 80.5g |
| Flour, amaranth | 384 | 6.24g | 13.2g | 68.8g |
| Chickpeas, (garbanzo beans, bengal gram), dry | 383 | 6.27g | 21.3g | 60.4g |
| Oats, whole grain, rolled, old fashioned | 382 | 5.89g | 13.5g | 68.7g |
| Oats, whole grain, steel cut | 381 | 5.8g | 12.5g | 69.8g |
| Pork belly | 380 | 35.8g | 15.2g | -0.7g |
| Egg, white | 376 | 0.65g | 79.9g | 6.02g |
| Corn flour, masa harina, white or yellow, dry | 376 | 4.34g | 7.56g | 76.7g |
| Cheese, American, restaurant | 375 | 31.1g | 17.5g | 6.35g |
| Flour, sorghum | 375 | 3.59g | 8.27g | 77.4g |
| Millet, whole grain | 375 | 4.19g | 10g | 74.4g |
| Bulgur, dry | 373 | 2.42g | 11.8g | 75.9g |
Per 100g · Source: USDA FoodData Central Foundation Foods · Top 50 shown
Hitting a calorie surplus? Track it with CalRay.
Snap a photo of your meal and CalRay calculates calories and macros automatically — no tedious searching required.
Frequently Asked Questions
What are the highest calorie foods per 100g?
Cooking oils top the list at 800–900 kcal per 100g, followed by nuts (almonds 620 kcal, walnuts ~654 kcal), seeds, and nut butters. For whole-food sources, full-fat cheeses (350–400 kcal) and oily meats are also highly calorie-dense.
How many calories do I need to gain weight?
You need to eat more calories than your body burns (a calorie surplus). Start with 250–500 kcal above your TDEE for slow, lean gains. Use the CalRay calorie calculator to find your maintenance calories first.
What's the difference between calorie-dense and nutrient-dense?
Calorie-dense foods pack many calories into a small volume (oils, nuts, chocolate). Nutrient-dense foods provide lots of vitamins and minerals relative to their calorie content (vegetables, fruits, lean proteins). Ideally, aim for foods that are both — like salmon, eggs, and avocado.