Flour vs Fried rice
Side-by-side calorie and nutrition comparison per 100g — USDA Foundation Foods data
VS
Fried rice has 211 fewer kcal (55% less)
Nutrient Comparison
Per 100g · Green = winner for that nutrient
| Nutrient | Flour | Fried rice | Better |
|---|---|---|---|
| Calories | 385kcal | 174kcal | Fried rice ✓ |
| Protein | 11.9g | 3.84g | Flour ✓ |
| Carbohydrates | 69.5g | 32.5g | Fried rice ✓ |
| Total Fat | 6.6g | 3.19g | Fried rice ✓ |
| Saturated Fat | – | 0.49g | Flour ✓ |
| Fiber | 6.3g | – | Flour ✓ |
| Sodium | 6.32mg | 361mg | Flour ✓ |
| Potassium | 551mg | 69mg | Flour ✓ |
| Calcium | 37.6mg | 11mg | Flour ✓ |
| Iron | 4.53mg | 0.46mg | Flour ✓ |
Verdict
For Weight Loss
Fried rice is the better choice with 174 kcal vs 385 kcal per 100g.
For Muscle Building
Flour provides more protein (11.9g vs 3.84g per 100g).
For Fiber & Gut Health
Flour has more fiber (6.3g vs 0g per 100g).
Track Flour and Fried rice in CalRay
CalRay remembers what you eat, compares your daily macros to your goal, and spots patterns you'd never notice manually.