Sweet potatoes vs Flour
Side-by-side calorie and nutrition comparison per 100g — USDA Foundation Foods data
VS
Sweet potatoes has 282 fewer kcal (78% less)
Nutrient Comparison
Per 100g · Green = winner for that nutrient
| Nutrient | Sweet potatoes | Flour | Better |
|---|---|---|---|
| Calories | 79kcal | 361kcal | Sweet potatoes ✓ |
| Protein | 1.58g | 8.11g | Flour ✓ |
| Carbohydrates | 17.3g | 79.9g | Sweet potatoes ✓ |
| Total Fat | 0.38g | 0.95g | Sweet potatoes ✓ |
| Fiber | – | 5.4g | Flour ✓ |
| Sodium | 0mg | 47.7mg | Sweet potatoes ✓ |
| Potassium | 486mg | 1270mg | Flour ✓ |
| Vitamin C | 14.8mg | – | Sweet potatoes ✓ |
| Calcium | 22.3mg | 44.1mg | Flour ✓ |
| Iron | 0.4mg | 12mg | Flour ✓ |
Verdict
For Weight Loss
Sweet potatoes is the better choice with 79 kcal vs 361 kcal per 100g.
For Muscle Building
Flour provides more protein (8.11g vs 1.58g per 100g).
For Fiber & Gut Health
Flour has more fiber (5.4g vs 0g per 100g).
Track Sweet potatoes and Flour in CalRay
CalRay remembers what you eat, compares your daily macros to your goal, and spots patterns you'd never notice manually.