Bananas vs Oranges
Side-by-side calorie and nutrition comparison per 100g — USDA Foundation Foods data
VS
Oranges has 38 fewer kcal (45% less)
Nutrient Comparison
Per 100g · Green = winner for that nutrient
| Nutrient | Bananas | Oranges | Better |
|---|---|---|---|
| Calories | 85kcal | 47kcal | Oranges ✓ |
| Protein | 0.73g | 0.91g | Oranges ✓ |
| Carbohydrates | 20.1g | 11.8g | Oranges ✓ |
| Total Fat | 0.22g | 0.15g | Oranges ✓ |
| Fiber | 1.7g | 2g | Oranges ✓ |
| Sodium | – | 9mg | Bananas ✓ |
| Potassium | – | 166mg | Oranges ✓ |
| Vitamin C | 9.7mg | 59.1mg | Oranges ✓ |
| Calcium | – | 43mg | Oranges ✓ |
| Iron | – | 0.33mg | Oranges ✓ |
Verdict
For Weight Loss
Oranges is the better choice with 47 kcal vs 85 kcal per 100g.
For Muscle Building
Oranges provides more protein (0.91g vs 0.73g per 100g).
For Fiber & Gut Health
Oranges has more fiber (2g vs 1.7g per 100g).
Track Bananas and Oranges in CalRay
CalRay remembers what you eat, compares your daily macros to your goal, and spots patterns you'd never notice manually.