Apples vs Oranges
Side-by-side calorie and nutrition comparison per 100g — USDA Foundation Foods data
VS
Oranges has 15 fewer kcal (24% less)
Nutrient Comparison
Per 100g · Green = winner for that nutrient
| Nutrient | Apples | Oranges | Better |
|---|---|---|---|
| Calories | 62kcal | 47kcal | Oranges ✓ |
| Protein | 0.19g | 0.91g | Oranges ✓ |
| Carbohydrates | 14.8g | 11.8g | Oranges ✓ |
| Total Fat | 0.21g | 0.15g | Oranges ✓ |
| Fiber | 2.04g | 2g | Apples ✓ |
| Sodium | 0mg | 9mg | Apples ✓ |
| Potassium | 95.3mg | 166mg | Oranges ✓ |
| Vitamin C | – | 59.1mg | Oranges ✓ |
| Calcium | 4.66mg | 43mg | Oranges ✓ |
| Iron | 0mg | 0.33mg | Oranges ✓ |
Verdict
For Weight Loss
Oranges is the better choice with 47 kcal vs 62 kcal per 100g.
For Muscle Building
Oranges provides more protein (0.91g vs 0.19g per 100g).
For Fiber & Gut Health
Apples has more fiber (2.04g vs 2g per 100g).
Track Apples and Oranges in CalRay
CalRay remembers what you eat, compares your daily macros to your goal, and spots patterns you'd never notice manually.